Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 218 212 195 18 17 15924 37 390 425 437
Jun 2009 1208 1157 1020 63 219 1457774 1900 30629 34728 36241
May 2009 732 696 547 52 225 1252224 1633 16972 21603 22705
Apr 2009 1083 1047 630 105 284 2847024 3160 18902 31436 32494
Mar 2009 878 814 787 68 291 722940 2133 24412 25249 27221
Feb 2009 420 401 371 53 263 410129 1485 10411 11248 11775
Jan 2009 751 713 623 49 207 994613 1536 19318 22122 23290
Dec 2008 1739 1067 871 70 266 2873837 2171 27026 33101 53921
Nov 2008 1648 629 976 76 389 689488 2291 29299 18872 49466
Oct 2008 2491 1555 1347 65 348 3875018 2044 41758 48206 77251
Sep 2008 1131 933 881 53 413 1245002 1607 26455 28016 33942
Aug 2008 481 433 419 33 399 449976 1053 13000 13441 14926
Totals 16833949 21050 258572 288447 383669


Generated by Webalizer Version 2.01