
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 500 | 489 | 485 | 25 | 71 | 117552 | 280 | 5344 | 5385 | 5506 |
| Feb 2010 | 585 | 565 | 561 | 32 | 207 | 341956 | 922 | 15722 | 15830 | 16405 |
| Jan 2010 | 819 | 800 | 796 | 33 | 182 | 543829 | 1039 | 24702 | 24818 | 25418 |
| Dec 2009 | 619 | 603 | 599 | 26 | 228 | 442268 | 826 | 18591 | 18704 | 19189 |
| Nov 2009 | 346 | 331 | 326 | 22 | 194 | 241548 | 685 | 9807 | 9934 | 10395 |
| Oct 2009 | 580 | 559 | 553 | 30 | 218 | 425406 | 957 | 17146 | 17333 | 17994 |
| Sep 2009 | 442 | 423 | 420 | 29 | 248 | 305587 | 881 | 12619 | 12702 | 13268 |
| Aug 2009 | 521 | 502 | 498 | 34 | 241 | 377900 | 1077 | 15464 | 15574 | 16179 |
| Jul 2009 | 533 | 513 | 452 | 48 | 200 | 680655 | 1514 | 14017 | 15905 | 16529 |
| Jun 2009 | 1208 | 1157 | 1020 | 63 | 219 | 1457774 | 1900 | 30629 | 34728 | 36241 |
| May 2009 | 732 | 696 | 547 | 52 | 225 | 1252224 | 1633 | 16972 | 21603 | 22705 |
| Apr 2009 | 1083 | 1047 | 630 | 105 | 284 | 2847024 | 3160 | 18902 | 31436 | 32494 |
| Totals | 9033723 | 14874 | 199915 | 223952 | 232323 | |||||
| Generated by Webalizer Version 2.01 |