Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 328 322 322 30 38 14210 61 645 645 656
Aug 2010 429 412 410 69 390 306303 2141 12728 12780 13310
Jul 2010 457 421 416 109 230 318497 3403 12913 13061 14173
Jun 2010 393 359 356 116 194 239533 3487 10693 10773 11810
May 2010 751 709 706 109 214 515263 3380 21887 21993 23290
Apr 2010 622 603 598 34 171 410476 1042 17959 18096 18685
Mar 2010 572 556 552 31 179 385271 963 17132 17247 17736
Feb 2010 585 565 561 32 207 341956 922 15722 15830 16405
Jan 2010 819 800 796 33 182 543829 1039 24702 24818 25418
Dec 2009 619 603 599 26 228 442268 826 18591 18704 19189
Nov 2009 346 331 326 22 194 241548 685 9807 9934 10395
Oct 2009 580 559 553 30 218 425406 957 17146 17333 17994
Totals 4184560 18906 179925 181214 189061


Generated by Webalizer Version 2.01