Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 9970
Total Files 8010
Total Pages 7021
Total Visits 745
Total KBytes 659874
Total Unique Sites 294
Total Unique URLs 4352
Total Unique Usernames 1
. Avg Max
Hits per Hour 13 510
Hits per Day 321 1907
Files per Day 258 1014
Pages per Day 226 1282
Visits per Day 24 64
KBytes per Day 21286 160557
Hits by Response Code
Code 200 - OK 8010
Code 206 - Partial Content 11
Code 301 - Moved Permanently 60
Code 304 - Not Modified 57
Code 401 - Unauthorized 1
Code 404 - Not Found 1831

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 52 0.52% 45 0.56% 27 0.38% 14 1.88% 13 4.42% 702 0.11%
2 910 9.13% 898 11.21% 877 12.49% 21 2.82% 13 4.42% 20207 3.06%
3 357 3.58% 333 4.16% 300 4.27% 41 5.50% 37 12.59% 13523 2.05%
4 329 3.30% 311 3.88% 284 4.05% 29 3.89% 17 5.78% 13358 2.02%
5 112 1.12% 92 1.15% 71 1.01% 29 3.89% 16 5.44% 3033 0.46%
6 219 2.20% 209 2.61% 175 2.49% 18 2.42% 13 4.42% 6706 1.02%
7 170 1.71% 156 1.95% 147 2.09% 23 3.09% 12 4.08% 8711 1.32%
8 156 1.56% 146 1.82% 145 2.07% 20 2.68% 9 3.06% 3939 0.60%
9 162 1.62% 145 1.81% 142 2.02% 35 4.70% 23 7.82% 3488 0.53%
10 108 1.08% 79 0.99% 79 1.13% 36 4.83% 20 6.80% 2421 0.37%
11 135 1.35% 106 1.32% 104 1.48% 24 3.22% 14 4.76% 3220 0.49%
12 109 1.09% 66 0.82% 59 0.84% 33 4.43% 7 2.38% 3916 0.59%
13 85 0.85% 57 0.71% 54 0.77% 23 3.09% 12 4.08% 2840 0.43%
14 482 4.83% 466 5.82% 170 2.42% 20 2.68% 16 5.44% 160557 24.33%
15 92 0.92% 85 1.06% 61 0.87% 13 1.74% 7 2.38% 5576 0.85%
16 93 0.93% 83 1.04% 67 0.95% 16 2.15% 10 3.40% 3728 0.56%
17 122 1.22% 110 1.37% 89 1.27% 18 2.42% 11 3.74% 4141 0.63%
18 330 3.31% 320 4.00% 125 1.78% 21 2.82% 15 5.10% 94539 14.33%
19 104 1.04% 97 1.21% 79 1.13% 18 2.42% 17 5.78% 4534 0.69%
20 195 1.96% 187 2.33% 164 2.34% 18 2.42% 17 5.78% 6105 0.93%
21 220 2.21% 204 2.55% 179 2.55% 12 1.61% 10 3.40% 7943 1.20%
22 398 3.99% 386 4.82% 212 3.02% 15 2.01% 14 4.76% 90683 13.74%
23 46 0.46% 39 0.49% 29 0.41% 11 1.48% 8 2.72% 674 0.10%
24 42 0.42% 27 0.34% 30 0.43% 19 2.55% 18 6.12% 506 0.08%
25 73 0.73% 61 0.76% 65 0.93% 22 2.95% 17 5.78% 2556 0.39%
26 208 2.09% 185 2.31% 155 2.21% 25 3.36% 21 7.14% 7824 1.19%
27 396 3.97% 378 4.72% 241 3.43% 24 3.22% 23 7.82% 76790 11.64%
28 640 6.42% 615 7.68% 597 8.50% 30 4.03% 20 6.80% 14145 2.14%
29 203 2.04% 139 1.74% 131 1.87% 44 5.91% 20 6.80% 4789 0.73%
30 1515 15.20% 971 12.12% 881 12.55% 21 2.82% 26 8.84% 67476 10.23%
31 1907 19.13% 1014 12.66% 1282 18.26% 64 8.59% 50 17.01% 21246 3.22%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 4.62% 13 403 5.03% 8 251 3.57% 2961 91776 13.91%
1 12 402 4.03% 11 352 4.39% 7 231 3.29% 2354 72987 11.06%
2 9 282 2.83% 7 218 2.72% 7 220 3.13% 183 5688 0.86%
3 10 310 3.11% 7 244 3.05% 8 250 3.56% 154 4773 0.72%
4 24 768 7.70% 22 709 8.85% 22 686 9.77% 606 18796 2.85%
5 9 296 2.97% 7 236 2.95% 7 241 3.43% 167 5183 0.79%
6 24 748 7.50% 21 681 8.50% 21 678 9.66% 438 13586 2.06%
7 17 535 5.37% 7 231 2.88% 15 476 6.78% 245 7608 1.15%
8 11 344 3.45% 8 265 3.31% 7 220 3.13% 280 8692 1.32%
9 14 447 4.48% 11 354 4.42% 10 331 4.71% 307 9525 1.44%
10 21 657 6.59% 18 566 7.07% 12 374 5.33% 2731 84660 12.83%
11 19 616 6.18% 17 542 6.77% 10 340 4.84% 3303 102404 15.52%
12 12 378 3.79% 9 290 3.62% 7 227 3.23% 459 14236 2.16%
13 13 409 4.10% 11 343 4.28% 8 259 3.69% 1741 53973 8.18%
14 12 382 3.83% 9 295 3.68% 7 243 3.46% 374 11585 1.76%
15 14 457 4.58% 11 366 4.57% 11 344 4.90% 442 13702 2.08%
16 15 475 4.76% 12 400 4.99% 8 259 3.69% 2036 63104 9.56%
17 9 296 2.97% 7 228 2.85% 6 194 2.76% 233 7228 1.10%
18 7 241 2.42% 5 177 2.21% 5 169 2.41% 216 6691 1.01%
19 7 231 2.32% 5 170 2.12% 5 157 2.24% 173 5361 0.81%
20 9 281 2.82% 6 215 2.68% 6 206 2.93% 256 7947 1.20%
21 7 237 2.38% 5 170 2.12% 5 177 2.52% 99 3066 0.46%
22 12 386 3.87% 10 312 3.90% 8 248 3.53% 1305 40470 6.13%
23 10 331 3.32% 7 243 3.03% 7 240 3.42% 220 6834 1.04%

Top 30 of 4352 Total URLs
# Hits KBytes URL
1 136 1.36% 77562 11.75% /floridaSStop.swf
2 130 1.30% 65222 9.88% /floridaSS7.swf
3 103 1.03% 1614 0.24% /
4 28 0.28% 1031 0.16% /marianna/
5 25 0.25% 861 0.13% /margate/
6 22 0.22% 775 0.12% /medley/
7 19 0.19% 793 0.12% /middleburg/
8 18 0.18% 578 0.09% /mascotte/
9 16 0.16% 578 0.09% /minneola/
10 15 0.15% 536 0.08% /maitland/
11 15 0.15% 533 0.08% /malabar/
12 15 0.15% 604 0.09% /mayo/
13 15 0.15% 591 0.09% /melrose_park/
14 15 0.15% 6992 1.06% /miami_beach/floridaSS7.swf
15 15 0.15% 7739 1.17% /miami_beach/floridaSStop.swf
16 15 0.15% 533 0.08% /miramar/
17 14 0.14% 498 0.08% /manalapan/
18 14 0.14% 509 0.08% /mangonia_park/
19 14 0.14% 552 0.08% /merrit_island/
20 14 0.14% 591 0.09% /mexico_beach/
21 14 0.14% 571 0.09% /milton/
22 13 0.13% 467 0.07% /madeira_beach/
23 13 0.13% 549 0.08% /manasota_key/
24 13 0.13% 527 0.08% /mango/
25 13 0.13% 6275 0.95% /marianna/floridaSS7.swf
26 13 0.13% 7064 1.07% /marianna/floridaSStop.swf
27 13 0.13% 564 0.09% /melbourne_village/
28 13 0.13% 495 0.08% /micanopy/
29 13 0.13% 530 0.08% /molino/
30 13 0.13% 501 0.08% /monticello/

Top 10 of 4352 Total URLs By KBytes
# Hits KBytes URL
1 136 1.36% 77562 11.75% /floridaSStop.swf
2 130 1.30% 65222 9.88% /floridaSS7.swf
3 15 0.15% 7739 1.17% /miami_beach/floridaSStop.swf
4 13 0.13% 7064 1.07% /marianna/floridaSStop.swf
5 12 0.12% 7048 1.07% /manasota_key/floridaSStop.swf
6 15 0.15% 6992 1.06% /miami_beach/floridaSS7.swf
7 11 0.11% 6460 0.98% /mangonia_park/floridaSStop.swf
8 11 0.11% 6460 0.98% /mayo/floridaSStop.swf
9 11 0.11% 6460 0.98% /mount_plymouth/floridaSStop.swf
10 13 0.13% 6275 0.95% /marianna/floridaSS7.swf

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 103 1.03% 87 12.41% /
2 28 0.28% 18 2.57% /marianna/
3 25 0.25% 13 1.85% /margate/
4 22 0.22% 10 1.43% /medley/
5 14 0.14% 8 1.14% /manalapan/
6 15 0.15% 7 1.00% /mayo/
7 14 0.14% 7 1.00% /merrit_island/
8 14 0.14% 7 1.00% /milton/
9 12 0.12% 7 1.00% /mims/
10 13 0.13% 7 1.00% /mulberry/

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 103 1.03% 68 9.19% /
2 28 0.28% 12 1.62% /marianna/
3 19 0.19% 10 1.35% /middleburg/
4 22 0.22% 9 1.22% /medley/
5 18 0.18% 8 1.08% /mascotte/
6 15 0.15% 7 0.95% /maitland/
7 25 0.25% 7 0.95% /margate/
8 15 0.15% 7 0.95% /mayo/
9 15 0.15% 7 0.95% /melrose_park/
10 14 0.14% 7 0.95% /mexico_beach/

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 2351 23.58% 2285 28.53% 68846 10.43% 175 23.49% 66.249.72.177
2 1577 15.82% 917 11.45% 15590 2.36% 42 5.64% 209.249.86.17
3 1466 14.70% 848 10.59% 14355 2.18% 35 4.70% 209.249.86.210
4 722 7.24% 715 8.93% 248411 37.65% 9 1.21% 65.214.45.143
5 547 5.49% 542 6.77% 202322 30.66% 8 1.07% 65.214.45.100
6 501 5.03% 501 6.25% 8217 1.25% 1 0.13% 79.120.190.24
7 501 5.03% 501 6.25% 8217 1.25% 1 0.13% 82.210.176.185
8 495 4.96% 439 5.48% 15732 2.38% 45 6.04% 66.249.72.103
9 301 3.02% 54 0.67% 2281 0.35% 1 0.13% 74.53.243.34
10 57 0.57% 53 0.66% 2183 0.33% 5 0.67% 64.208.172.180
11 49 0.49% 49 0.61% 2015 0.31% 1 0.13% 38.105.83.13
12 37 0.37% 37 0.46% 636 0.10% 37 4.97% 72.30.215.77
13 31 0.31% 29 0.36% 3378 0.51% 1 0.13% 67.142.130.34
14 30 0.30% 25 0.31% 1505 0.23% 6 0.81% 66.249.72.148
15 28 0.28% 0 0.00% 8 0.00% 0 0.00% 74.6.19.125
16 27 0.27% 0 0.00% 8 0.00% 0 0.00% 74.6.19.143
17 22 0.22% 22 0.27% 349 0.05% 7 0.94% 38.114.104.80
18 22 0.22% 12 0.15% 219 0.03% 10 1.34% 64.34.145.196
19 22 0.22% 20 0.25% 2370 0.36% 3 0.40% 71.1.241.206
20 20 0.20% 0 0.00% 6 0.00% 0 0.00% 74.6.19.124
21 19 0.19% 16 0.20% 2461 0.37% 1 0.13% 38.99.203.110
22 18 0.18% 16 0.20% 1277 0.19% 2 0.27% 72.187.42.195
23 17 0.17% 17 0.21% 1319 0.20% 2 0.27% 167.78.4.18
24 17 0.17% 9 0.11% 170 0.03% 8 1.07% 64.34.145.198
25 17 0.17% 10 0.12% 1220 0.18% 2 0.27% 66.192.110.27
26 17 0.17% 15 0.19% 1303 0.20% 1 0.13% 67.76.9.22
27 16 0.16% 16 0.20% 1568 0.24% 1 0.13% 200.114.202.173
28 16 0.16% 15 0.19% 2325 0.35% 1 0.13% 204.16.17.234
29 16 0.16% 9 0.11% 148 0.02% 6 0.81% 64.34.145.200
30 16 0.16% 10 0.12% 1219 0.18% 1 0.13% 70.222.159.159

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 7.24% 715 8.93% 248411 37.65% 9 1.21% 65.214.45.143
2 547 5.49% 542 6.77% 202322 30.66% 8 1.07% 65.214.45.100
3 2351 23.58% 2285 28.53% 68846 10.43% 175 23.49% 66.249.72.177
4 495 4.96% 439 5.48% 15732 2.38% 45 6.04% 66.249.72.103
5 1577 15.82% 917 11.45% 15590 2.36% 42 5.64% 209.249.86.17
6 1466 14.70% 848 10.59% 14355 2.18% 35 4.70% 209.249.86.210
7 501 5.03% 501 6.25% 8217 1.25% 1 0.13% 79.120.190.24
8 501 5.03% 501 6.25% 8217 1.25% 1 0.13% 82.210.176.185
9 31 0.31% 29 0.36% 3378 0.51% 1 0.13% 67.142.130.34
10 19 0.19% 16 0.20% 2461 0.37% 1 0.13% 38.99.203.110

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.06% 6 0.07% 1941 0.29% 1 0.13% flom777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9970 100.00% 8021 100.14% 659874 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01