Usage Statistics for www.

Summary Period: March 2008
Generated 01-Apr-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 19346
Total Files 15773
Total Pages 17543
Total Visits 2391
Total KBytes 544563
Total Unique Sites 808
Total Unique URLs 6745
Total Unique Usernames 1
. Avg Max
Hits per Hour 26 2501
Hits per Day 624 2895
Files per Day 508 1256
Pages per Day 565 2825
Visits per Day 77 147
KBytes per Day 17567 51627
Hits by Response Code
Code 200 - OK 15773
Code 206 - Partial Content 197
Code 301 - Moved Permanently 4
Code 304 - Not Modified 432
Code 401 - Unauthorized 10
Code 404 - Not Found 2930

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 544 2.81% 527 3.34% 515 2.94% 35 1.46% 33 4.08% 12338 2.27%
2 653 3.38% 626 3.97% 602 3.43% 53 2.22% 44 5.45% 18965 3.48%
3 1406 7.27% 1256 7.96% 1142 6.51% 78 3.26% 68 8.42% 51627 9.48%
4 471 2.43% 368 2.33% 392 2.23% 74 3.09% 64 7.92% 17565 3.23%
5 488 2.52% 463 2.94% 399 2.27% 40 1.67% 36 4.46% 17720 3.25%
6 2895 14.96% 382 2.42% 2825 16.10% 42 1.76% 48 5.94% 20823 3.82%
7 174 0.90% 149 0.94% 108 0.62% 56 2.34% 44 5.45% 15801 2.90%
8 122 0.63% 110 0.70% 71 0.40% 69 2.89% 53 6.56% 8165 1.50%
9 530 2.74% 504 3.20% 473 2.70% 67 2.80% 53 6.56% 15256 2.80%
10 470 2.43% 387 2.45% 433 2.47% 98 4.10% 74 9.16% 12224 2.24%
11 609 3.15% 516 3.27% 584 3.33% 81 3.39% 60 7.43% 17624 3.24%
12 964 4.98% 947 6.00% 898 5.12% 109 4.56% 86 10.64% 25654 4.71%
13 656 3.39% 643 4.08% 630 3.59% 128 5.35% 100 12.38% 17614 3.23%
14 702 3.63% 688 4.36% 663 3.78% 112 4.68% 85 10.52% 18175 3.34%
15 458 2.37% 444 2.81% 437 2.49% 119 4.98% 101 12.50% 13259 2.43%
16 930 4.81% 904 5.73% 898 5.12% 147 6.15% 104 12.87% 23650 4.34%
17 577 2.98% 558 3.54% 526 3.00% 81 3.39% 72 8.91% 20344 3.74%
18 913 4.72% 888 5.63% 844 4.81% 75 3.14% 64 7.92% 24648 4.53%
19 561 2.90% 551 3.49% 524 2.99% 34 1.42% 27 3.34% 15286 2.81%
20 175 0.90% 164 1.04% 120 0.68% 82 3.43% 60 7.43% 11664 2.14%
21 908 4.69% 882 5.59% 880 5.02% 25 1.05% 23 2.85% 21818 4.01%
22 606 3.13% 589 3.73% 556 3.17% 110 4.60% 86 10.64% 17724 3.25%
23 112 0.58% 66 0.42% 64 0.36% 30 1.25% 31 3.84% 7066 1.30%
24 237 1.23% 197 1.25% 200 1.14% 138 5.77% 110 13.61% 10757 1.98%
25 371 1.92% 321 2.04% 294 1.68% 55 2.30% 54 6.68% 18406 3.38%
26 726 3.75% 699 4.43% 660 3.76% 99 4.14% 93 11.51% 22684 4.17%
27 1086 5.61% 1063 6.74% 1014 5.78% 112 4.68% 105 13.00% 31483 5.78%
28 444 2.30% 417 2.64% 414 2.36% 37 1.55% 34 4.21% 11785 2.16%
29 167 0.86% 110 0.70% 90 0.51% 73 3.05% 71 8.79% 6956 1.28%
30 137 0.71% 119 0.75% 115 0.66% 107 4.48% 80 9.90% 4480 0.82%
31 254 1.31% 235 1.49% 172 0.98% 41 1.71% 42 5.20% 13002 2.39%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 2.12% 12 383 2.43% 12 398 2.27% 349 10810 1.99%
1 12 384 1.98% 11 362 2.30% 11 349 1.99% 314 9734 1.79%
2 25 795 4.11% 24 756 4.79% 25 784 4.47% 558 17296 3.18%
3 10 326 1.69% 9 300 1.90% 10 317 1.81% 260 8053 1.48%
4 13 427 2.21% 12 386 2.45% 13 406 2.31% 408 12637 2.32%
5 13 424 2.19% 12 390 2.47% 13 418 2.38% 256 7930 1.46%
6 30 932 4.82% 28 876 5.55% 28 875 4.99% 816 25284 4.64%
7 39 1214 6.28% 37 1158 7.34% 35 1108 6.32% 1221 37841 6.95%
8 23 729 3.77% 21 679 4.30% 19 611 3.48% 880 27279 5.01%
9 29 929 4.80% 29 903 5.72% 28 878 5.00% 766 23734 4.36%
10 31 976 5.04% 29 909 5.76% 27 857 4.89% 1099 34075 6.26%
11 15 480 2.48% 14 451 2.86% 11 363 2.07% 660 20468 3.76%
12 14 461 2.38% 13 425 2.69% 12 391 2.23% 559 17338 3.18%
13 26 819 4.23% 23 721 4.57% 17 549 3.13% 1350 41859 7.69%
14 26 825 4.26% 24 744 4.72% 19 615 3.51% 1264 39188 7.20%
15 16 526 2.72% 15 489 3.10% 12 396 2.26% 709 21992 4.04%
16 16 505 2.61% 14 462 2.93% 14 445 2.54% 632 19599 3.60%
17 29 917 4.74% 27 850 5.39% 26 834 4.75% 984 30505 5.60%
18 30 948 4.90% 29 923 5.85% 29 917 5.23% 764 23688 4.35%
19 25 785 4.06% 22 712 4.51% 21 652 3.72% 777 24074 4.42%
20 19 614 3.17% 17 527 3.34% 18 563 3.21% 666 20642 3.79%
21 26 812 4.20% 24 774 4.91% 24 755 4.30% 733 22716 4.17%
22 17 533 2.76% 16 515 3.27% 16 513 2.92% 504 15622 2.87%
23 115 3575 18.48% 34 1078 6.83% 114 3549 20.23% 1039 32199 5.91%

Top 30 of 6745 Total URLs
# Hits KBytes URL
1 265 1.37% 3971 0.73% /
2 69 0.36% 19405 3.56% /floridaSS7.swf
3 68 0.35% 22308 4.10% /floridaSStop.swf
4 62 0.32% 5088 0.93% /margate/
5 53 0.27% 4667 0.86% /marianna/
6 53 0.27% 4771 0.88% /middleburg/
7 52 0.27% 4722 0.87% /mulberry/
8 50 0.26% 4436 0.81% /madeira_beach/
9 49 0.25% 4400 0.81% /mims/
10 44 0.23% 3486 0.64% /macclenny/
11 41 0.21% 3455 0.63% /miami/
12 40 0.21% 1965 0.36% /_vti_bin/_vti_aut/author.exe
13 38 0.20% 3383 0.62% /maitland/
14 37 0.19% 2994 0.55% /mayo/
15 37 0.19% 2998 0.55% /melbourne/
16 35 0.18% 3017 0.55% /madison/
17 35 0.18% 2989 0.55% /marathon/
18 34 0.18% 2925 0.54% /marco_island/
19 34 0.18% 3182 0.58% /mary_esther/
20 34 0.18% 3119 0.57% /melrose_park/
21 33 0.17% 3076 0.56% /monticello/
22 32 0.17% 2885 0.53% /malabar/
23 32 0.17% 3084 0.57% /miami_beach/
24 32 0.17% 2969 0.55% /miami_springs/
25 32 0.17% 2686 0.49% /midway/
26 32 0.17% 2973 0.55% /mount_dora/
27 31 0.16% 2708 0.50% /melbourne_beach/
28 31 0.16% 2761 0.51% /minneola/
29 30 0.16% 2599 0.48% /mascotte/
30 30 0.16% 2696 0.50% /mexico_beach/

Top 10 of 6745 Total URLs By KBytes
# Hits KBytes URL
1 68 0.35% 22308 4.10% /floridaSStop.swf
2 69 0.36% 19405 3.56% /floridaSS7.swf
3 29 0.15% 11272 2.07% /margate/floridaSStop.swf
4 29 0.15% 9824 1.80% /margate/floridaSS7.swf
5 22 0.11% 9091 1.67% /marianna/floridaSStop.swf
6 22 0.11% 8479 1.56% /marianna/floridaSS7.swf
7 18 0.09% 6748 1.24% /miami/floridaSStop.swf
8 17 0.09% 5462 1.00% /miami/floridaSS7.swf
9 10 0.05% 5318 0.98% /middleburg/floridaSStop.swf
10 62 0.32% 5088 0.93% /margate/

Top 10 of 1507 Total Entry Pages
# Hits Visits URL
1 265 1.37% 214 9.00% /
2 44 0.23% 28 1.18% /macclenny/
3 62 0.32% 25 1.05% /margate/
4 53 0.27% 24 1.01% /marianna/
5 50 0.26% 19 0.80% /madeira_beach/
6 53 0.27% 19 0.80% /middleburg/
7 49 0.25% 16 0.67% /mims/
8 35 0.18% 14 0.59% /madison/
9 52 0.27% 14 0.59% /mulberry/
10 37 0.19% 12 0.50% /mayo/

Top 10 of 1569 Total Exit Pages
# Hits Visits URL
1 265 1.37% 161 6.78% /
2 52 0.27% 32 1.35% /mulberry/
3 62 0.32% 16 0.67% /margate/
4 53 0.27% 16 0.67% /marianna/
5 53 0.27% 15 0.63% /middleburg/
6 49 0.25% 15 0.63% /mims/
7 32 0.17% 15 0.63% /mount_dora/
8 37 0.19% 12 0.51% /mayo/
9 50 0.26% 10 0.42% /madeira_beach/
10 37 0.19% 10 0.42% /melbourne/

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 3451 17.84% 3296 20.90% 70320 12.91% 60 2.51% 66.249.65.4
2 2501 12.93% 31 0.20% 3804 0.70% 1 0.04% 67.228.115.170
3 2269 11.73% 2122 13.45% 42703 7.84% 17 0.71% 66.249.72.13
4 1203 6.22% 1200 7.61% 23464 4.31% 4 0.17% 72.90.71.132
5 554 2.86% 531 3.37% 24627 4.52% 27 1.13% 77.91.224.17
6 554 2.86% 537 3.40% 24876 4.57% 25 1.05% 77.91.224.7
7 401 2.07% 400 2.54% 7890 1.45% 1 0.04% 205.209.188.226
8 401 2.07% 400 2.54% 7868 1.44% 1 0.04% 77.96.118.23
9 401 2.07% 400 2.54% 7865 1.44% 1 0.04% 83.204.247.191
10 401 2.07% 400 2.54% 7871 1.45% 1 0.04% 85.224.54.86
11 401 2.07% 400 2.54% 7897 1.45% 1 0.04% 87.194.30.240
12 400 2.07% 399 2.53% 7863 1.44% 1 0.04% 88.114.236.155
13 400 2.07% 399 2.53% 7856 1.44% 1 0.04% 88.91.84.183
14 390 2.02% 333 2.11% 7187 1.32% 5 0.21% 65.55.212.233
15 333 1.72% 331 2.10% 6450 1.18% 1 0.04% 203.186.25.78
16 261 1.35% 237 1.50% 20852 3.83% 4 0.17% 67.142.130.48
17 150 0.78% 150 0.95% 8092 1.49% 20 0.84% 74.203.196.94
18 124 0.64% 123 0.78% 2356 0.43% 2 0.08% 72.64.67.170
19 118 0.61% 118 0.75% 3253 0.60% 1 0.04% 72.189.94.195
20 58 0.30% 16 0.10% 1963 0.36% 1 0.04% 71.231.137.10
21 47 0.24% 44 0.28% 4570 0.84% 1 0.04% 72.171.0.143
22 41 0.21% 41 0.26% 2462 0.45% 1 0.04% 38.100.41.113
23 34 0.18% 0 0.00% 10 0.00% 0 0.00% 74.6.30.163
24 31 0.16% 31 0.20% 2809 0.52% 1 0.04% 69.25.142.59
25 30 0.16% 30 0.19% 2731 0.50% 1 0.04% 62.163.70.106
26 30 0.16% 30 0.19% 653 0.12% 27 1.13% 82.99.30.65
27 29 0.15% 28 0.18% 696 0.13% 28 1.17% 82.99.30.61
28 28 0.14% 28 0.18% 694 0.13% 26 1.09% 82.99.30.57
29 27 0.14% 27 0.17% 1244 0.23% 1 0.04% 205.217.153.73
30 27 0.14% 23 0.15% 535 0.10% 5 0.21% 64.13.138.3

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3451 17.84% 3296 20.90% 70320 12.91% 60 2.51% 66.249.65.4
2 2269 11.73% 2122 13.45% 42703 7.84% 17 0.71% 66.249.72.13
3 554 2.86% 537 3.40% 24876 4.57% 25 1.05% 77.91.224.7
4 554 2.86% 531 3.37% 24627 4.52% 27 1.13% 77.91.224.17
5 1203 6.22% 1200 7.61% 23464 4.31% 4 0.17% 72.90.71.132
6 261 1.35% 237 1.50% 20852 3.83% 4 0.17% 67.142.130.48
7 150 0.78% 150 0.95% 8092 1.49% 20 0.84% 74.203.196.94
8 401 2.07% 400 2.54% 7897 1.45% 1 0.04% 87.194.30.240
9 401 2.07% 400 2.54% 7890 1.45% 1 0.04% 205.209.188.226
10 401 2.07% 400 2.54% 7871 1.45% 1 0.04% 85.224.54.86

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 40 0.21% 40 0.25% 1965 0.36% 1 0.04% flom777

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19346 100.00% 15970 101.25% 544563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01