Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 110220
Total Files 109379
Total Pages 54931
Total Visits 658
Total KBytes 3002809
Total Unique Sites 333
Total Unique URLs 7315
Total Unique Usernames 1
. Avg Max
Hits per Hour 148 11455
Hits per Day 3555 26282
Files per Day 3528 26240
Pages per Day 1771 8238
Visits per Day 21 37
KBytes per Day 96865 742403
Hits by Response Code
Code 200 - OK 109379
Code 206 - Partial Content 252
Code 301 - Moved Permanently 1
Code 304 - Not Modified 128
Code 401 - Unauthorized 1
Code 404 - Not Found 459

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 139 0.13% 107 0.10% 99 0.18% 17 2.58% 17 5.11% 6745 0.22%
2 7388 6.70% 7361 6.73% 7354 13.39% 17 2.58% 18 5.41% 149355 4.97%
3 859 0.78% 825 0.75% 838 1.53% 19 2.89% 27 8.11% 19381 0.65%
4 1160 1.05% 1142 1.04% 1140 2.08% 36 5.47% 20 6.01% 25576 0.85%
5 1132 1.03% 1095 1.00% 1090 1.98% 23 3.50% 27 8.11% 28043 0.93%
6 261 0.24% 217 0.20% 174 0.32% 35 5.32% 29 8.71% 11620 0.39%
7 746 0.68% 721 0.66% 695 1.27% 20 3.04% 19 5.71% 18327 0.61%
8 456 0.41% 417 0.38% 354 0.64% 20 3.04% 22 6.61% 19163 0.64%
9 61 0.06% 32 0.03% 33 0.06% 13 1.98% 15 4.50% 4472 0.15%
10 7487 6.79% 7471 6.83% 7469 13.60% 10 1.52% 11 3.30% 150052 5.00%
11 604 0.55% 571 0.52% 582 1.06% 21 3.19% 20 6.01% 12920 0.43%
12 169 0.15% 151 0.14% 95 0.17% 21 3.19% 19 5.71% 11251 0.37%
13 527 0.48% 475 0.43% 441 0.80% 37 5.62% 39 11.71% 20514 0.68%
14 26282 23.85% 26240 23.99% 8238 15.00% 17 2.58% 17 5.11% 742403 24.72%
15 299 0.27% 282 0.26% 242 0.44% 29 4.41% 33 9.91% 15494 0.52%
16 25257 22.92% 25250 23.08% 7242 13.18% 15 2.28% 8 2.40% 726220 24.18%
17 25389 23.03% 25374 23.20% 7344 13.37% 22 3.34% 18 5.41% 730147 24.32%
18 7402 6.72% 7385 6.75% 7389 13.45% 29 4.41% 24 7.21% 152678 5.08%
19 652 0.59% 634 0.58% 580 1.06% 27 4.10% 17 5.11% 23769 0.79%
20 617 0.56% 495 0.45% 561 1.02% 22 3.34% 16 4.80% 19335 0.64%
21 200 0.18% 195 0.18% 187 0.34% 17 2.58% 22 6.61% 7086 0.24%
22 352 0.32% 331 0.30% 329 0.60% 24 3.65% 23 6.91% 11321 0.38%
23 216 0.20% 181 0.17% 183 0.33% 21 3.19% 16 4.80% 8185 0.27%
24 400 0.36% 384 0.35% 358 0.65% 20 3.04% 20 6.01% 11426 0.38%
25 181 0.16% 166 0.15% 165 0.30% 14 2.13% 13 3.90% 4396 0.15%
26 349 0.32% 338 0.31% 318 0.58% 17 2.58% 15 4.50% 9433 0.31%
27 590 0.54% 565 0.52% 566 1.03% 21 3.19% 17 5.11% 17200 0.57%
28 465 0.42% 450 0.41% 415 0.76% 28 4.26% 20 6.01% 16669 0.56%
29 339 0.31% 314 0.29% 277 0.50% 25 3.80% 24 7.21% 14557 0.48%
30 65 0.06% 49 0.04% 31 0.06% 19 2.89% 14 4.20% 8116 0.27%
31 176 0.16% 161 0.15% 142 0.26% 20 3.04% 20 6.01% 6955 0.23%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 0.46% 15 485 0.44% 15 487 0.89% 376 11664 0.39%
1 19 600 0.54% 18 586 0.54% 18 576 1.05% 520 16114 0.54%
2 21 653 0.59% 20 633 0.58% 20 628 1.14% 495 15351 0.51%
3 18 579 0.53% 18 569 0.52% 18 562 1.02% 490 15193 0.51%
4 15 489 0.44% 15 467 0.43% 15 475 0.86% 390 12086 0.40%
5 41 1273 1.15% 40 1258 1.15% 20 633 1.15% 1321 40948 1.36%
6 802 24890 22.58% 802 24866 22.73% 238 7394 13.46% 23196 719069 23.95%
7 1108 34375 31.19% 1108 34349 31.40% 325 10087 18.36% 31633 980610 32.66%
8 541 16776 15.22% 540 16759 15.32% 162 5030 9.16% 15475 479734 15.98%
9 11 356 0.32% 10 337 0.31% 9 289 0.53% 491 15211 0.51%
10 14 451 0.41% 12 385 0.35% 12 376 0.68% 485 15035 0.50%
11 246 7630 6.92% 245 7598 6.95% 242 7522 13.69% 5296 164164 5.47%
12 247 7670 6.96% 246 7627 6.97% 243 7555 13.75% 5285 163821 5.46%
13 254 7894 7.16% 253 7856 7.18% 252 7823 14.24% 5467 169473 5.64%
14 19 603 0.55% 17 543 0.50% 15 465 0.85% 912 28285 0.94%
15 16 502 0.46% 14 458 0.42% 12 396 0.72% 629 19489 0.65%
16 21 653 0.59% 19 614 0.56% 20 623 1.13% 601 18628 0.62%
17 26 830 0.75% 25 776 0.71% 23 733 1.33% 815 25268 0.84%
18 30 960 0.87% 28 868 0.79% 29 911 1.66% 765 23700 0.79%
19 18 572 0.52% 15 487 0.45% 17 533 0.97% 567 17587 0.59%
20 14 456 0.41% 13 429 0.39% 13 412 0.75% 387 12007 0.40%
21 17 545 0.49% 16 497 0.45% 16 509 0.93% 509 15776 0.53%
22 14 442 0.40% 13 432 0.39% 13 418 0.76% 349 10825 0.36%
23 16 516 0.47% 16 500 0.46% 15 494 0.90% 412 12770 0.43%

Top 30 of 7315 Total URLs
# Hits KBytes URL
1 5533 5.02% 194518 6.48% /floridaSStop.swf
2 5532 5.02% 192285 6.40% /floridaSS7.swf
3 731 0.66% 26599 0.89% /margate/floridaSS7.swf
4 731 0.66% 27479 0.92% /margate/floridaSStop.swf
5 727 0.66% 27886 0.93% /macclenny/floridaSS7.swf
6 727 0.66% 28710 0.96% /macclenny/floridaSStop.swf
7 727 0.66% 27909 0.93% /marianna/floridaSS7.swf
8 727 0.66% 28463 0.95% /marianna/floridaSStop.swf
9 724 0.66% 26588 0.89% /middleburg/floridaSS7.swf
10 724 0.66% 27055 0.90% /middleburg/floridaSStop.swf
11 724 0.66% 25832 0.86% /mulberry/floridaSStop.swf
12 723 0.66% 25426 0.85% /mulberry/floridaSS7.swf
13 722 0.66% 25453 0.85% /minneola/floridaSStop.swf
14 721 0.65% 24994 0.83% /miami_beach/floridaSStop.swf
15 720 0.65% 24337 0.81% /marathon/floridaSS7.swf
16 720 0.65% 24471 0.81% /marathon/floridaSStop.swf
17 720 0.65% 24465 0.81% /melbourne_beach/floridaSS7.swf
18 720 0.65% 24695 0.82% /melbourne_beach/floridaSStop.swf
19 720 0.65% 24241 0.81% /miami_beach/floridaSS7.swf
20 719 0.65% 23985 0.80% /maitland/floridaSS7.swf
21 719 0.65% 24119 0.80% /maitland/floridaSStop.swf
22 719 0.65% 23529 0.78% /melbourne/floridaSS7.swf
23 719 0.65% 23627 0.79% /melbourne/floridaSStop.swf
24 719 0.65% 23985 0.80% /miami/floridaSS7.swf
25 719 0.65% 24119 0.80% /miami/floridaSStop.swf
26 719 0.65% 23985 0.80% /milton/floridaSS7.swf
27 719 0.65% 24119 0.80% /milton/floridaSStop.swf
28 719 0.65% 23985 0.80% /mims/floridaSS7.swf
29 719 0.65% 23979 0.80% /mims/floridaSStop.swf
30 718 0.65% 24414 0.81% /madeira_beach/floridaSS7.swf

Top 10 of 7315 Total URLs By KBytes
# Hits KBytes URL
1 5533 5.02% 194518 6.48% /floridaSStop.swf
2 5532 5.02% 192285 6.40% /floridaSS7.swf
3 727 0.66% 28710 0.96% /macclenny/floridaSStop.swf
4 727 0.66% 28463 0.95% /marianna/floridaSStop.swf
5 727 0.66% 27909 0.93% /marianna/floridaSS7.swf
6 727 0.66% 27886 0.93% /macclenny/floridaSS7.swf
7 731 0.66% 27479 0.92% /margate/floridaSStop.swf
8 724 0.66% 27055 0.90% /middleburg/floridaSStop.swf
9 731 0.66% 26599 0.89% /margate/floridaSS7.swf
10 724 0.66% 26588 0.89% /middleburg/floridaSS7.swf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 224 0.20% 162 25.76% /
2 64 0.06% 41 6.52% /macclenny/
3 46 0.04% 24 3.82% /marianna/
4 54 0.05% 21 3.34% /margate/
5 57 0.05% 21 3.34% /minneola/
6 49 0.04% 17 2.70% /mulberry/
7 44 0.04% 15 2.38% /middleburg/
8 46 0.04% 14 2.23% /maitland/
9 47 0.04% 13 2.07% /mims/
10 32 0.03% 11 1.75% /melbourne_village/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 224 0.20% 133 21.01% /
2 49 0.04% 32 5.06% /mulberry/
3 64 0.06% 20 3.16% /macclenny/
4 54 0.05% 20 3.16% /margate/
5 57 0.05% 17 2.69% /minneola/
6 46 0.04% 16 2.53% /marianna/
7 47 0.04% 14 2.21% /mims/
8 46 0.04% 13 2.05% /maitland/
9 48 0.04% 11 1.74% /madeira_beach/
10 34 0.03% 11 1.74% /marco_island/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 50437 45.76% 50431 46.11% 1443969 48.09% 3 0.46% 67.142.130.37
2 25210 22.87% 25209 23.05% 719796 23.97% 1 0.15% 67.142.130.46
3 21600 19.60% 21597 19.75% 431609 14.37% 3 0.46% 71.1.241.206
4 2515 2.28% 2493 2.28% 61329 2.04% 37 5.62% 77.91.224.7
5 2113 1.92% 2084 1.91% 41508 1.38% 19 2.89% 66.249.72.139
6 1760 1.60% 1742 1.59% 35403 1.18% 18 2.74% 66.249.72.236
7 1745 1.58% 1728 1.58% 38798 1.29% 32 4.86% 66.249.72.104
8 1007 0.91% 951 0.87% 19409 0.65% 5 0.76% 65.55.212.232
9 360 0.33% 345 0.32% 6832 0.23% 16 2.43% 66.249.65.236
10 344 0.31% 337 0.31% 6728 0.22% 6 0.91% 66.249.72.141
11 298 0.27% 298 0.27% 6393 0.21% 1 0.15% 79.17.238.130
12 234 0.21% 231 0.21% 4621 0.15% 2 0.30% 66.249.65.196
13 102 0.09% 102 0.09% 2489 0.08% 1 0.15% 69.84.207.35
14 100 0.09% 83 0.08% 7998 0.27% 26 3.95% 67.195.37.155
15 96 0.09% 96 0.09% 7185 0.24% 12 1.82% 74.203.196.94
16 62 0.06% 30 0.03% 2824 0.09% 21 3.19% 209.234.171.44
17 57 0.05% 42 0.04% 4085 0.14% 26 3.95% 67.195.37.154
18 57 0.05% 57 0.05% 1185 0.04% 1 0.15% 70.182.220.76
19 56 0.05% 56 0.05% 1160 0.04% 1 0.15% 85.120.78.130
20 54 0.05% 34 0.03% 9724 0.32% 19 2.89% 65.214.45.100
21 50 0.05% 50 0.05% 3353 0.11% 1 0.15% 38.105.83.12
22 40 0.04% 40 0.04% 6385 0.21% 1 0.15% 167.80.246.204
23 35 0.03% 15 0.01% 1398 0.05% 2 0.30% 12.32.144.2
24 31 0.03% 30 0.03% 2974 0.10% 1 0.15% 38.103.63.16
25 31 0.03% 22 0.02% 1932 0.06% 13 1.98% 67.195.37.112
26 30 0.03% 30 0.03% 2734 0.09% 1 0.15% 62.163.70.106
27 30 0.03% 30 0.03% 2734 0.09% 1 0.15% 80.56.238.73
28 27 0.02% 27 0.02% 1238 0.04% 1 0.15% 195.205.77.30
29 25 0.02% 25 0.02% 1121 0.04% 1 0.15% 207.44.232.36
30 25 0.02% 25 0.02% 1122 0.04% 1 0.15% 213.56.195.208

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50437 45.76% 50431 46.11% 1443969 48.09% 3 0.46% 67.142.130.37
2 25210 22.87% 25209 23.05% 719796 23.97% 1 0.15% 67.142.130.46
3 21600 19.60% 21597 19.75% 431609 14.37% 3 0.46% 71.1.241.206
4 2515 2.28% 2493 2.28% 61329 2.04% 37 5.62% 77.91.224.7
5 2113 1.92% 2084 1.91% 41508 1.38% 19 2.89% 66.249.72.139
6 1745 1.58% 1728 1.58% 38798 1.29% 32 4.86% 66.249.72.104
7 1760 1.60% 1742 1.59% 35403 1.18% 18 2.74% 66.249.72.236
8 1007 0.91% 951 0.87% 19409 0.65% 5 0.76% 65.55.212.232
9 54 0.05% 34 0.03% 9724 0.32% 19 2.89% 65.214.45.100
10 100 0.09% 83 0.08% 7998 0.27% 26 3.95% 67.195.37.155

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 1048 0.03% 1 0.15% flom777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110220 100.00% 109631 100.23% 3002809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01