Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 77251
Total Files 48206
Total Pages 41758
Total Visits 2044
Total KBytes 3875018
Total Unique Sites 348
Total Unique URLs 7266
. Avg Max
Hits per Hour 103 1980
Hits per Day 2491 13262
Files per Day 1555 5050
Pages per Day 1347 6214
Visits per Day 65 162
KBytes per Day 125001 589210
Hits by Response Code
Code 200 - OK 48206
Code 206 - Partial Content 2
Code 301 - Moved Permanently 56
Code 304 - Not Modified 31
Code 404 - Not Found 28956

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1958 2.53% 1391 2.89% 1585 3.80% 90 4.40% 27 7.76% 77940 2.01%
2 409 0.53% 402 0.83% 402 0.96% 17 0.83% 15 4.31% 11565 0.30%
3 2954 3.82% 2342 4.86% 2413 5.78% 111 5.43% 24 6.90% 88074 2.27%
4 2188 2.83% 1918 3.98% 1429 3.42% 84 4.11% 23 6.61% 138533 3.58%
5 1817 2.35% 1651 3.42% 718 1.72% 53 2.59% 14 4.02% 196669 5.08%
6 2836 3.67% 2156 4.47% 1800 4.31% 58 2.84% 21 6.03% 191249 4.94%
7 2874 3.72% 1909 3.96% 2763 6.62% 28 1.37% 18 5.17% 48688 1.26%
8 1698 2.20% 1129 2.34% 1619 3.88% 25 1.22% 17 4.89% 34701 0.90%
9 2660 3.44% 1163 2.41% 1547 3.70% 27 1.32% 25 7.18% 31435 0.81%
10 2299 2.98% 998 2.07% 1359 3.25% 26 1.27% 24 6.90% 27261 0.70%
11 13262 17.17% 5050 10.48% 6214 14.88% 26 1.27% 12 3.45% 347098 8.96%
12 1897 2.46% 1717 3.56% 583 1.40% 52 2.54% 19 5.46% 268546 6.93%
13 2951 3.82% 2664 5.53% 888 2.13% 43 2.10% 17 4.89% 412877 10.65%
14 3265 4.23% 2957 6.13% 1074 2.57% 37 1.81% 18 5.17% 444291 11.47%
15 4192 5.43% 3801 7.88% 1271 3.04% 31 1.52% 17 4.89% 589210 15.21%
16 1676 2.17% 1530 3.17% 630 1.51% 38 1.86% 18 5.17% 211578 5.46%
17 223 0.29% 214 0.44% 182 0.44% 21 1.03% 15 4.31% 13908 0.36%
18 3081 3.99% 3061 6.35% 3010 7.21% 30 1.47% 23 6.61% 69350 1.79%
19 532 0.69% 504 1.05% 384 0.92% 61 2.98% 38 10.92% 38178 0.99%
20 269 0.35% 246 0.51% 141 0.34% 78 3.82% 45 12.93% 27663 0.71%
21 535 0.69% 512 1.06% 421 1.01% 78 3.82% 52 14.94% 36087 0.93%
22 437 0.57% 410 0.85% 288 0.69% 82 4.01% 53 15.23% 33333 0.86%
23 348 0.45% 318 0.66% 191 0.46% 43 2.10% 22 6.32% 33200 0.86%
24 433 0.56% 407 0.84% 285 0.68% 59 2.89% 39 11.21% 33200 0.86%
25 517 0.67% 485 1.01% 342 0.82% 84 4.11% 54 15.52% 40894 1.06%
26 1435 1.86% 631 1.31% 656 1.57% 130 6.36% 83 23.85% 49999 1.29%
27 2423 3.14% 894 1.85% 978 2.34% 138 6.75% 73 20.98% 62370 1.61%
28 6644 8.60% 1893 3.93% 2572 6.16% 162 7.93% 80 22.99% 78239 2.02%
29 6935 8.98% 3113 6.46% 3535 8.47% 149 7.29% 80 22.99% 106805 2.76%
30 3758 4.86% 2178 4.52% 1983 4.75% 133 6.51% 64 18.39% 105820 2.73%
31 745 0.96% 562 1.17% 495 1.19% 94 4.60% 55 15.80% 26257 0.68%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2521 3.26% 51 1597 3.31% 40 1252 3.00% 4614 143046 3.69%
1 80 2500 3.24% 50 1555 3.23% 39 1228 2.94% 4377 135676 3.50%
2 84 2626 3.40% 57 1770 3.67% 44 1377 3.30% 4587 142198 3.67%
3 84 2632 3.41% 50 1560 3.24% 39 1223 2.93% 4462 138326 3.57%
4 144 4480 5.80% 79 2451 5.08% 83 2587 6.20% 5541 171783 4.43%
5 133 4141 5.36% 75 2332 4.84% 76 2379 5.70% 5368 166420 4.29%
6 120 3722 4.82% 68 2114 4.39% 64 2011 4.82% 5042 156294 4.03%
7 108 3369 4.36% 60 1868 3.88% 53 1669 4.00% 4923 152599 3.94%
8 113 3512 4.55% 62 1949 4.04% 55 1725 4.13% 5124 158838 4.10%
9 113 3525 4.56% 62 1929 4.00% 54 1682 4.03% 5394 167227 4.32%
10 128 3988 5.16% 72 2247 4.66% 60 1878 4.50% 6273 194459 5.02%
11 139 4313 5.58% 77 2404 4.99% 67 2082 4.99% 6862 212731 5.49%
12 166 5159 6.68% 92 2869 5.95% 93 2889 6.92% 6396 198275 5.12%
13 154 4797 6.21% 83 2601 5.40% 85 2652 6.35% 5230 162119 4.18%
14 90 2796 3.62% 67 2086 4.33% 51 1606 3.85% 5342 165587 4.27%
15 87 2698 3.49% 66 2072 4.30% 51 1593 3.81% 5238 162374 4.19%
16 80 2486 3.22% 64 1996 4.14% 51 1610 3.86% 4538 140691 3.63%
17 115 3584 4.64% 87 2701 5.60% 85 2650 6.35% 5172 160326 4.14%
18 103 3220 4.17% 72 2251 4.67% 73 2284 5.47% 5177 160495 4.14%
19 68 2133 2.76% 53 1646 3.41% 32 1008 2.41% 5554 172184 4.44%
20 59 1844 2.39% 43 1358 2.82% 28 887 2.12% 4490 139180 3.59%
21 74 2297 2.97% 52 1618 3.36% 36 1134 2.72% 5168 160212 4.13%
22 77 2410 3.12% 51 1607 3.33% 36 1142 2.73% 5257 162962 4.21%
23 80 2498 3.23% 52 1625 3.37% 39 1210 2.90% 4871 151016 3.90%

Top 30 of 7266 Total URLs
# Hits KBytes URL
1 617 0.80% 319307 8.24% /floridaSS7.swf
2 615 0.80% 360048 9.29% /floridaSStop.swf
3 315 0.41% 5280 0.14% /
4 108 0.14% 62147 1.60% /miami_beach/floridaSStop.swf
5 107 0.14% 55539 1.43% /miami/floridaSS7.swf
6 107 0.14% 55210 1.42% /miami_beach/floridaSS7.swf
7 104 0.13% 60972 1.57% /miami/floridaSStop.swf
8 87 0.11% 44558 1.15% /melbourne/floridaSS7.swf
9 87 0.11% 50165 1.29% /melbourne/floridaSStop.swf
10 85 0.11% 49921 1.29% /macclenny/floridaSStop.swf
11 84 0.11% 43733 1.13% /macclenny/floridaSS7.swf
12 84 0.11% 43733 1.13% /mulberry/floridaSS7.swf
13 84 0.11% 49333 1.27% /mulberry/floridaSStop.swf
14 82 0.11% 48159 1.24% /monticello/floridaSStop.swf
15 81 0.10% 42171 1.09% /monticello/floridaSS7.swf
16 80 0.10% 41651 1.07% /miami_gardens/floridaSS7.swf
17 79 0.10% 41130 1.06% /madison/floridaSS7.swf
18 79 0.10% 46397 1.20% /madison/floridaSStop.swf
19 79 0.10% 46397 1.20% /miami_gardens/floridaSStop.swf
20 79 0.10% 41130 1.06% /milton/floridaSS7.swf
21 78 0.10% 39655 1.02% /margate/floridaSS7.swf
22 78 0.10% 45810 1.18% /milton/floridaSStop.swf
23 78 0.10% 40609 1.05% /minneola/floridaSS7.swf
24 77 0.10% 44496 1.15% /margate/floridaSStop.swf
25 77 0.10% 45222 1.17% /minneola/floridaSStop.swf
26 76 0.10% 39303 1.01% /melbourne_village/floridaSS7.swf
27 76 0.10% 44368 1.14% /melbourne_village/floridaSStop.swf
28 75 0.10% 39047 1.01% /madeira_beach/floridaSS7.swf
29 75 0.10% 44048 1.14% /madeira_beach/floridaSStop.swf
30 75 0.10% 39047 1.01% /mount_dora/floridaSS7.swf

Top 10 of 7266 Total URLs By KBytes
# Hits KBytes URL
1 615 0.80% 360048 9.29% /floridaSStop.swf
2 617 0.80% 319307 8.24% /floridaSS7.swf
3 108 0.14% 62147 1.60% /miami_beach/floridaSStop.swf
4 104 0.13% 60972 1.57% /miami/floridaSStop.swf
5 107 0.14% 55539 1.43% /miami/floridaSS7.swf
6 107 0.14% 55210 1.42% /miami_beach/floridaSS7.swf
7 87 0.11% 50165 1.29% /melbourne/floridaSStop.swf
8 85 0.11% 49921 1.29% /macclenny/floridaSStop.swf
9 84 0.11% 49333 1.27% /mulberry/floridaSStop.swf
10 82 0.11% 48159 1.24% /monticello/floridaSStop.swf

Top 10 of 1250 Total Entry Pages
# Hits Visits URL
1 315 0.41% 213 10.83% /
2 39 0.05% 21 1.07% /macclenny/
3 60 0.08% 21 1.07% /marianna/
4 46 0.06% 16 0.81% /margate/
5 33 0.04% 15 0.76% /weblog/usage_200810.html
6 35 0.05% 12 0.61% /minneola/
7 42 0.05% 11 0.56% /maitland/
8 39 0.05% 11 0.56% /middleburg/
9 37 0.05% 11 0.56% /midway/
10 37 0.05% 11 0.56% /mulberry/

Top 10 of 1276 Total Exit Pages
# Hits Visits URL
1 315 0.41% 192 9.74% /
2 60 0.08% 18 0.91% /marianna/
3 33 0.04% 16 0.81% /weblog/usage_200810.html
4 37 0.05% 15 0.76% /mulberry/
5 35 0.05% 13 0.66% /marathon/
6 39 0.05% 12 0.61% /macclenny/
7 46 0.06% 11 0.56% /margate/
8 40 0.05% 11 0.56% /melbourne/
9 39 0.05% 10 0.51% /middleburg/
10 37 0.05% 10 0.51% /midway/

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 28384 36.74% 10572 21.93% 194104 5.01% 34 1.66% 208.111.154.15
2 12746 16.50% 4427 9.18% 80532 2.08% 22 1.08% 208.111.154.16
3 11253 14.57% 10117 20.99% 1632289 42.12% 229 11.20% 208.111.154.249
4 10417 13.48% 9364 19.42% 1512497 39.03% 230 11.25% 208.111.154.248
5 6000 7.77% 5912 12.26% 138333 3.57% 92 4.50% 66.249.66.75
6 2862 3.70% 2860 5.93% 54358 1.40% 2 0.10% 208.96.54.70
7 1302 1.69% 1274 2.64% 22604 0.58% 14 0.68% 208.36.144.9
8 284 0.37% 263 0.55% 12264 0.32% 33 1.61% 91.205.124.6
9 272 0.35% 270 0.56% 7126 0.18% 3 0.15% 72.44.39.21
10 182 0.24% 164 0.34% 5988 0.15% 16 0.78% 38.108.180.18
11 112 0.14% 0 0.00% 32 0.00% 0 0.00% 208.111.154.21
12 105 0.14% 95 0.20% 6130 0.16% 17 0.83% 193.47.80.49
13 104 0.13% 104 0.22% 10123 0.26% 4 0.20% 60.240.249.200
14 99 0.13% 99 0.21% 4097 0.11% 1 0.05% 60.190.240.66
15 85 0.11% 53 0.11% 949 0.02% 11 0.54% 208.111.154.31
16 84 0.11% 73 0.15% 6522 0.17% 29 1.42% 67.195.37.170
17 80 0.10% 80 0.17% 3772 0.10% 1 0.05% 220.181.3.61
18 78 0.10% 56 0.12% 993 0.03% 39 1.91% 208.111.154.32
19 78 0.10% 49 0.10% 870 0.02% 13 0.64% 208.111.154.33
20 76 0.10% 9 0.02% 742 0.02% 4 0.20% 208.111.154.80
21 65 0.08% 51 0.11% 896 0.02% 37 1.81% 208.111.154.28
22 50 0.06% 50 0.10% 3261 0.08% 1 0.05% 38.105.83.10
23 50 0.06% 50 0.10% 3261 0.08% 1 0.05% 67.159.45.10
24 49 0.06% 34 0.07% 596 0.02% 36 1.76% 208.111.154.34
25 45 0.06% 37 0.08% 654 0.02% 22 1.08% 208.111.154.35
26 45 0.06% 45 0.09% 770 0.02% 10 0.49% 216.240.136.125
27 42 0.05% 33 0.07% 583 0.02% 22 1.08% 208.111.154.27
28 40 0.05% 29 0.06% 509 0.01% 21 1.03% 208.111.154.26
29 40 0.05% 40 0.08% 1886 0.05% 5 0.24% 64.62.142.170
30 36 0.05% 33 0.07% 2965 0.08% 3 0.15% 208.115.111.251

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11253 14.57% 10117 20.99% 1632289 42.12% 229 11.20% 208.111.154.249
2 10417 13.48% 9364 19.42% 1512497 39.03% 230 11.25% 208.111.154.248
3 28384 36.74% 10572 21.93% 194104 5.01% 34 1.66% 208.111.154.15
4 6000 7.77% 5912 12.26% 138333 3.57% 92 4.50% 66.249.66.75
5 12746 16.50% 4427 9.18% 80532 2.08% 22 1.08% 208.111.154.16
6 2862 3.70% 2860 5.93% 54358 1.40% 2 0.10% 208.96.54.70
7 1302 1.69% 1274 2.64% 22604 0.58% 14 0.68% 208.36.144.9
8 284 0.37% 263 0.55% 12264 0.32% 33 1.61% 91.205.124.6
9 104 0.13% 104 0.22% 10123 0.26% 4 0.20% 60.240.249.200
10 272 0.35% 270 0.56% 7126 0.18% 3 0.15% 72.44.39.21

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77251 100.00% 48208 100.00% 3875018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01