Usage Statistics for www.

Summary Period: November 2008
Generated 01-Dec-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2008
Total Hits 49466
Total Files 18872
Total Pages 29299
Total Visits 2291
Total KBytes 689488
Total Unique Sites 389
Total Unique URLs 6965
Total Unique Usernames 1
. Avg Max
Hits per Hour 68 2003
Hits per Day 1648 8378
Files per Day 629 5758
Pages per Day 976 6922
Visits per Day 76 162
KBytes per Day 22983 107976
Hits by Response Code
Undefined response code 1
Code 200 - OK 18872
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 304 - Not Modified 173
Code 401 - Unauthorized 1
Code 404 - Not Found 30406

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 235 0.48% 216 1.14% 130 0.44% 29 1.27% 11 2.83% 20984 3.04%
2 1202 2.43% 1162 6.16% 976 3.33% 60 2.62% 17 4.37% 61853 8.97%
3 430 0.87% 396 2.10% 225 0.77% 42 1.83% 14 3.60% 48377 7.02%
4 294 0.59% 265 1.40% 123 0.42% 62 2.71% 27 6.94% 34559 5.01%
5 327 0.66% 292 1.55% 149 0.51% 79 3.45% 60 15.42% 38371 5.57%
6 346 0.70% 301 1.59% 225 0.77% 102 4.45% 59 15.17% 34428 4.99%
7 259 0.52% 225 1.19% 163 0.56% 82 3.58% 59 15.17% 26948 3.91%
8 523 1.06% 489 2.59% 457 1.56% 57 2.49% 43 11.05% 26910 3.90%
9 170 0.34% 141 0.75% 129 0.44% 48 2.10% 36 9.25% 7835 1.14%
10 223 0.45% 158 0.84% 146 0.50% 75 3.27% 55 14.14% 9697 1.41%
11 178 0.36% 133 0.70% 108 0.37% 72 3.14% 63 16.20% 6860 0.99%
12 1184 2.39% 711 3.77% 847 2.89% 40 1.75% 28 7.20% 14713 2.13%
13 2652 5.36% 812 4.30% 1307 4.46% 93 4.06% 69 17.74% 18028 2.61%
14 375 0.76% 206 1.09% 245 0.84% 50 2.18% 33 8.48% 9712 1.41%
15 7066 14.28% 1849 9.80% 3254 11.11% 88 3.84% 64 16.45% 37172 5.39%
16 830 1.68% 678 3.59% 682 2.33% 56 2.44% 23 5.91% 18291 2.65%
17 6988 14.13% 1340 7.10% 3368 11.50% 119 5.19% 81 20.82% 36021 5.22%
18 1061 2.14% 262 1.39% 566 1.93% 87 3.80% 69 17.74% 7067 1.02%
19 4939 9.98% 744 3.94% 2559 8.73% 116 5.06% 51 13.11% 21257 3.08%
20 781 1.58% 569 3.02% 593 2.02% 66 2.88% 30 7.71% 21943 3.18%
21 1368 2.77% 323 1.71% 822 2.81% 123 5.37% 71 18.25% 10216 1.48%
22 2192 4.43% 335 1.78% 1222 4.17% 92 4.02% 31 7.97% 13033 1.89%
23 8378 16.94% 5758 30.51% 6922 23.63% 129 5.63% 73 18.77% 107976 15.66%
24 1121 2.27% 426 2.26% 665 2.27% 41 1.79% 20 5.14% 13717 1.99%
25 2500 5.05% 96 0.51% 1268 4.33% 102 4.45% 37 9.51% 5185 0.75%
26 2742 5.54% 380 2.01% 1463 4.99% 162 7.07% 69 17.74% 10397 1.51%
27 472 0.95% 136 0.72% 252 0.86% 54 2.36% 24 6.17% 3329 0.48%
28 251 0.51% 198 1.05% 180 0.61% 115 5.02% 74 19.02% 9739 1.41%
29 150 0.30% 89 0.47% 80 0.27% 51 2.23% 24 6.17% 6495 0.94%
30 229 0.46% 182 0.96% 173 0.59% 38 1.66% 31 7.97% 8374 1.21%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1841 3.72% 21 630 3.34% 35 1061 3.62% 614 18423 2.67%
1 63 1917 3.88% 22 662 3.51% 35 1074 3.67% 1059 31771 4.61%
2 70 2114 4.27% 22 678 3.59% 38 1140 3.89% 987 29608 4.29%
3 74 2248 4.54% 24 740 3.92% 39 1188 4.05% 1375 41256 5.98%
4 61 1832 3.70% 17 513 2.72% 33 990 3.38% 550 16512 2.39%
5 72 2180 4.41% 21 638 3.38% 39 1194 4.08% 812 24352 3.53%
6 96 2896 5.85% 47 1429 7.57% 65 1968 6.72% 1195 35841 5.20%
7 101 3036 6.14% 49 1497 7.93% 66 2002 6.83% 1674 50214 7.28%
8 90 2721 5.50% 38 1165 6.17% 55 1671 5.70% 1288 38635 5.60%
9 82 2484 5.02% 26 798 4.23% 44 1348 4.60% 957 28705 4.16%
10 79 2374 4.80% 24 721 3.82% 42 1264 4.31% 970 29100 4.22%
11 74 2247 4.54% 23 700 3.71% 40 1213 4.14% 740 22192 3.22%
12 69 2072 4.19% 24 734 3.89% 39 1198 4.09% 775 23236 3.37%
13 62 1887 3.81% 23 698 3.70% 37 1124 3.84% 790 23704 3.44%
14 64 1940 3.92% 29 878 4.65% 40 1216 4.15% 1200 35992 5.22%
15 128 3866 7.82% 94 2833 15.01% 107 3236 11.04% 1911 57335 8.32%
16 54 1629 3.29% 15 452 2.40% 28 865 2.95% 745 22364 3.24%
17 49 1492 3.02% 13 407 2.16% 26 793 2.71% 703 21089 3.06%
18 48 1460 2.95% 12 379 2.01% 25 766 2.61% 490 14686 2.13%
19 50 1520 3.07% 18 568 3.01% 29 878 3.00% 1074 32230 4.67%
20 44 1332 2.69% 14 441 2.34% 24 721 2.46% 919 27570 4.00%
21 44 1320 2.67% 13 393 2.08% 24 732 2.50% 681 20442 2.96%
22 51 1537 3.11% 15 458 2.43% 27 820 2.80% 826 24779 3.59%
23 50 1521 3.07% 15 460 2.44% 27 837 2.86% 648 19452 2.82%

Top 30 of 6965 Total URLs
# Hits KBytes URL
1 273 0.55% 4702 0.68% /
2 53 0.11% 24100 3.50% /floridaSS7.swf
3 53 0.11% 26234 3.80% /floridaSStop.swf
4 44 0.09% 4290 0.62% /middleburg/
5 42 0.08% 4088 0.59% /macclenny/
6 35 0.07% 3337 0.48% /mulberry/
7 33 0.07% 3201 0.46% /marathon/
8 33 0.07% 3182 0.46% /milton/
9 32 0.06% 3101 0.45% /minneola/
10 31 0.06% 3002 0.44% /madison/
11 31 0.06% 3002 0.44% /malabar/
12 31 0.06% 3036 0.44% /melrose_park/
13 30 0.06% 2488 0.36% /weblog/usage_200811.html
14 29 0.06% 2812 0.41% /maitland/
15 29 0.06% 2819 0.41% /margate/
16 29 0.06% 2790 0.40% /miami/
17 28 0.06% 2746 0.40% /madeira_beach/
18 28 0.06% 2750 0.40% /marco_island/
19 28 0.06% 2760 0.40% /miami_springs/
20 28 0.06% 2735 0.40% /monticello/
21 27 0.05% 2619 0.38% /marianna/
22 27 0.05% 2622 0.38% /melbourne/
23 26 0.05% 2525 0.37% /mascotte/
24 26 0.05% 2496 0.36% /mayo/
25 26 0.05% 2567 0.37% /melbourne_beach/
26 26 0.05% 2556 0.37% /mexico_beach/
27 26 0.05% 2515 0.36% /midway/
28 25 0.05% 2447 0.35% /mary_esther/
29 25 0.05% 2469 0.36% /miami_gardens/
30 25 0.05% 2405 0.35% /mims/

Top 10 of 6965 Total URLs By KBytes
# Hits KBytes URL
1 53 0.11% 26234 3.80% /floridaSStop.swf
2 53 0.11% 24100 3.50% /floridaSS7.swf
3 19 0.04% 9002 1.31% /middleburg/floridaSStop.swf
4 18 0.04% 8336 1.21% /middleburg/floridaSS7.swf
5 16 0.03% 7955 1.15% /macclenny/floridaSStop.swf
6 18 0.04% 7451 1.08% /miami/floridaSStop.swf
7 16 0.03% 7440 1.08% /macclenny/floridaSS7.swf
8 18 0.04% 6664 0.97% /miami/floridaSS7.swf
9 11 0.02% 5873 0.85% /miami_springs/floridaSStop.swf
10 10 0.02% 5873 0.85% /mount_dora/floridaSStop.swf

Top 10 of 1203 Total Entry Pages
# Hits Visits URL
1 273 0.55% 191 10.03% /
2 44 0.09% 23 1.21% /middleburg/
3 30 0.06% 19 1.00% /weblog/usage_200811.html
4 33 0.07% 17 0.89% /milton/
5 42 0.08% 16 0.84% /macclenny/
6 29 0.06% 15 0.79% /margate/
7 31 0.06% 14 0.74% /malabar/
8 29 0.06% 13 0.68% /maitland/
9 26 0.05% 13 0.68% /mascotte/
10 26 0.05% 13 0.68% /mayo/

Top 10 of 1247 Total Exit Pages
# Hits Visits URL
1 273 0.55% 159 8.30% /
2 30 0.06% 22 1.15% /weblog/usage_200811.html
3 44 0.09% 20 1.04% /middleburg/
4 31 0.06% 16 0.84% /melrose_park/
5 32 0.06% 15 0.78% /minneola/
6 31 0.06% 14 0.73% /malabar/
7 17 0.03% 13 0.68% /miami/miami_florida_home_improvement_cleaning_service.htm
8 33 0.07% 13 0.68% /milton/
9 23 0.05% 13 0.68% /mount_dora/
10 35 0.07% 13 0.68% /mulberry/

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 19495 39.41% 2822 14.95% 55306 8.02% 109 4.76% 208.111.154.16
2 13279 26.84% 1416 7.50% 28912 4.19% 95 4.15% 208.111.154.15
3 5001 10.11% 4999 26.49% 92433 13.41% 1 0.04% 83.38.58.65
4 3627 7.33% 3563 18.88% 85689 12.43% 124 5.41% 66.249.66.75
5 979 1.98% 959 5.08% 16968 2.46% 191 8.34% 208.36.144.9
6 701 1.42% 177 0.94% 3320 0.48% 105 4.58% 208.111.154.27
7 671 1.36% 607 3.22% 100649 14.60% 50 2.18% 208.111.154.248
8 623 1.26% 623 3.30% 11765 1.71% 1 0.04% 79.26.163.171
9 520 1.05% 123 0.65% 2325 0.34% 99 4.32% 208.111.154.25
10 515 1.04% 463 2.45% 75096 10.89% 42 1.83% 208.111.154.249
11 199 0.40% 164 0.87% 15227 2.21% 94 4.10% 67.195.37.170
12 177 0.36% 47 0.25% 879 0.13% 74 3.23% 208.111.154.28
13 154 0.31% 148 0.78% 2965 0.43% 8 0.35% 91.205.124.6
14 150 0.30% 150 0.79% 7423 1.08% 2 0.09% 66.90.118.101
15 143 0.29% 10 0.05% 702 0.10% 4 0.17% 208.111.154.56
16 141 0.29% 18 0.10% 365 0.05% 68 2.97% 208.111.154.24
17 102 0.21% 102 0.54% 2475 0.36% 1 0.04% 69.84.207.147
18 100 0.20% 100 0.53% 4162 0.60% 1 0.04% 89.122.29.81
19 96 0.19% 62 0.33% 8312 1.21% 1 0.04% 87.219.9.200
20 64 0.13% 16 0.08% 1363 0.20% 7 0.31% 208.111.154.80
21 64 0.13% 50 0.26% 899 0.13% 35 1.53% 216.158.1.204
22 50 0.10% 50 0.26% 3286 0.48% 1 0.04% 38.105.83.11
23 50 0.10% 50 0.26% 3285 0.48% 1 0.04% 81.200.17.103
24 42 0.08% 42 0.22% 4056 0.59% 1 0.04% 208.96.54.72
25 38 0.08% 28 0.15% 785 0.11% 24 1.05% 193.47.80.49
26 38 0.08% 36 0.19% 5328 0.77% 1 0.04% 38.100.8.50
27 38 0.08% 38 0.20% 3478 0.50% 31 1.35% 64.182.124.212
28 35 0.07% 25 0.13% 4707 0.68% 9 0.39% 208.111.154.76
29 35 0.07% 17 0.09% 1589 0.23% 17 0.74% 38.108.180.25
30 30 0.06% 23 0.12% 2669 0.39% 8 0.35% 208.111.154.65

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 671 1.36% 607 3.22% 100649 14.60% 50 2.18% 208.111.154.248
2 5001 10.11% 4999 26.49% 92433 13.41% 1 0.04% 83.38.58.65
3 3627 7.33% 3563 18.88% 85689 12.43% 124 5.41% 66.249.66.75
4 515 1.04% 463 2.45% 75096 10.89% 42 1.83% 208.111.154.249
5 19495 39.41% 2822 14.95% 55306 8.02% 109 4.76% 208.111.154.16
6 13279 26.84% 1416 7.50% 28912 4.19% 95 4.15% 208.111.154.15
7 979 1.98% 959 5.08% 16968 2.46% 191 8.34% 208.36.144.9
8 199 0.40% 164 0.87% 15227 2.21% 94 4.10% 67.195.37.170
9 623 1.26% 623 3.30% 11765 1.71% 1 0.04% 79.26.163.171
10 96 0.19% 62 0.33% 8312 1.21% 1 0.04% 87.219.9.200

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.02% 12 0.06% 1638 0.24% 1 0.04% flom777

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49466 100.00% 18877 100.03% 689488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01