Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 53921
Total Files 33101
Total Pages 27026
Total Visits 2171
Total KBytes 2873837
Total Unique Sites 266
Total Unique URLs 6961
. Avg Max
Hits per Hour 72 586
Hits per Day 1739 5421
Files per Day 1067 3369
Pages per Day 871 3818
Visits per Day 70 119
KBytes per Day 92704 206011
Hits by Response Code
Code 200 - OK 33101
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 14
Code 404 - Not Found 20802

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 27 0.05% 16 0.05% 16 0.06% 11 0.51% 15 5.64% 606 0.02%
2 96 0.18% 75 0.23% 56 0.21% 28 1.29% 24 9.02% 9181 0.32%
3 282 0.52% 220 0.66% 133 0.49% 52 2.40% 24 9.02% 20675 0.72%
4 1730 3.21% 643 1.94% 900 3.33% 71 3.27% 22 8.27% 27861 0.97%
5 1419 2.63% 631 1.91% 818 3.03% 82 3.78% 27 10.15% 33761 1.17%
6 4252 7.89% 1337 4.04% 2244 8.30% 107 4.93% 24 9.02% 40803 1.42%
7 4347 8.06% 2698 8.15% 3057 11.31% 85 3.92% 26 9.77% 80014 2.78%
8 1379 2.56% 473 1.43% 667 2.47% 93 4.28% 26 9.77% 44236 1.54%
9 2393 4.44% 624 1.89% 1131 4.18% 97 4.47% 36 13.53% 51561 1.79%
10 459 0.85% 415 1.25% 233 0.86% 44 2.03% 22 8.27% 44449 1.55%
11 565 1.05% 517 1.56% 305 1.13% 76 3.50% 26 9.77% 58199 2.03%
12 592 1.10% 528 1.60% 206 0.76% 53 2.44% 20 7.52% 69188 2.41%
13 636 1.18% 577 1.74% 308 1.14% 56 2.58% 13 4.89% 59443 2.07%
14 444 0.82% 393 1.19% 189 0.70% 51 2.35% 22 8.27% 46710 1.63%
15 5023 9.32% 3369 10.18% 3818 14.13% 87 4.01% 25 9.40% 109952 3.83%
16 5421 10.05% 1097 3.31% 2578 9.54% 113 5.20% 28 10.53% 71137 2.48%
17 4594 8.52% 1748 5.28% 2205 8.16% 119 5.48% 22 8.27% 76807 2.67%
18 2027 3.76% 1292 3.90% 1094 4.05% 103 4.74% 25 9.40% 63766 2.22%
19 1307 2.42% 1203 3.63% 644 2.38% 68 3.13% 17 6.39% 121536 4.23%
20 1500 2.78% 1358 4.10% 580 2.15% 69 3.18% 17 6.39% 166008 5.78%
21 1663 3.08% 1479 4.47% 460 1.70% 63 2.90% 12 4.51% 206011 7.17%
22 1573 2.92% 1399 4.23% 483 1.79% 69 3.18% 23 8.65% 186880 6.50%
23 1302 2.41% 1159 3.50% 408 1.51% 64 2.95% 18 6.77% 154403 5.37%
24 1297 2.41% 1155 3.49% 388 1.44% 64 2.95% 16 6.02% 157494 5.48%
25 1323 2.45% 1177 3.56% 379 1.40% 54 2.49% 13 4.89% 162314 5.65%
26 1174 2.18% 1042 3.15% 323 1.20% 62 2.86% 12 4.51% 145477 5.06%
27 1482 2.75% 1332 4.02% 537 1.99% 69 3.18% 17 6.39% 167270 5.82%
28 1585 2.94% 1444 4.36% 677 2.50% 64 2.95% 13 4.89% 161193 5.61%
29 1440 2.67% 1318 3.98% 752 2.78% 82 3.78% 14 5.26% 124130 4.32%
30 1481 2.75% 1361 4.11% 862 3.19% 80 3.68% 23 8.65% 114578 3.99%
31 1108 2.05% 1021 3.08% 575 2.13% 68 3.13% 18 6.77% 98198 3.42%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1870 3.47% 38 1190 3.60% 28 869 3.22% 3687 114282 3.98%
1 61 1898 3.52% 37 1165 3.52% 26 811 3.00% 3927 121738 4.24%
2 74 2306 4.28% 51 1597 4.82% 42 1319 4.88% 3755 116420 4.05%
3 72 2261 4.19% 47 1477 4.46% 40 1248 4.62% 3691 114412 3.98%
4 70 2200 4.08% 45 1424 4.30% 38 1184 4.38% 3657 113363 3.94%
5 74 2298 4.26% 48 1512 4.57% 40 1253 4.64% 3781 117219 4.08%
6 78 2427 4.50% 51 1608 4.86% 42 1320 4.88% 4354 134988 4.70%
7 85 2638 4.89% 51 1597 4.82% 44 1369 5.07% 4256 131948 4.59%
8 84 2621 4.86% 49 1525 4.61% 45 1403 5.19% 3661 113480 3.95%
9 82 2572 4.77% 46 1447 4.37% 41 1295 4.79% 3914 121347 4.22%
10 87 2712 5.03% 51 1595 4.82% 45 1398 5.17% 4299 133278 4.64%
11 96 3001 5.57% 54 1698 5.13% 51 1591 5.89% 4087 126708 4.41%
12 93 2896 5.37% 55 1735 5.24% 50 1570 5.81% 4306 133494 4.65%
13 70 2176 4.04% 41 1277 3.86% 33 1041 3.85% 3721 115341 4.01%
14 69 2165 4.02% 41 1275 3.85% 35 1087 4.02% 3457 107163 3.73%
15 70 2200 4.08% 42 1317 3.98% 35 1109 4.10% 3603 111688 3.89%
16 69 2156 4.00% 39 1227 3.71% 29 907 3.36% 4125 127888 4.45%
17 65 2026 3.76% 39 1218 3.68% 31 964 3.57% 3688 114324 3.98%
18 63 1966 3.65% 39 1239 3.74% 31 978 3.62% 3712 115079 4.00%
19 64 2008 3.72% 41 1289 3.89% 30 940 3.48% 3997 123899 4.31%
20 61 1906 3.53% 38 1182 3.57% 26 820 3.03% 3930 121822 4.24%
21 54 1680 3.12% 31 963 2.91% 24 751 2.78% 3081 95516 3.32%
22 67 2102 3.90% 44 1391 4.20% 30 936 3.46% 4584 142118 4.95%
23 59 1836 3.40% 37 1153 3.48% 27 863 3.19% 3430 106323 3.70%

Top 30 of 6961 Total URLs
# Hits KBytes URL
1 489 0.91% 253039 8.80% /floridaSS7.swf
2 488 0.91% 285353 9.93% /floridaSStop.swf
3 381 0.71% 6639 0.23% /
4 146 0.27% 14278 0.50% /marco_island/
5 89 0.17% 51683 1.80% /miami/floridaSStop.swf
6 87 0.16% 44774 1.56% /miami/floridaSS7.swf
7 79 0.15% 41130 1.43% /miami_beach/floridaSS7.swf
8 79 0.15% 46397 1.61% /miami_beach/floridaSStop.swf
9 73 0.14% 37485 1.30% /melrose_park/floridaSS7.swf
10 73 0.14% 42873 1.49% /melrose_park/floridaSStop.swf
11 71 0.13% 36444 1.27% /moore_haven/floridaSS7.swf
12 70 0.13% 41111 1.43% /milton/floridaSStop.swf
13 70 0.13% 36444 1.27% /minneola/floridaSS7.swf
14 70 0.13% 41111 1.43% /minneola/floridaSStop.swf
15 70 0.13% 40524 1.41% /moore_haven/floridaSStop.swf
16 69 0.13% 35924 1.25% /melbourne/floridaSS7.swf
17 69 0.13% 40524 1.41% /melbourne/floridaSStop.swf
18 69 0.13% 35924 1.25% /milton/floridaSS7.swf
19 66 0.12% 38762 1.35% /mulberry/floridaSStop.swf
20 65 0.12% 33841 1.18% /mulberry/floridaSS7.swf
21 64 0.12% 33320 1.16% /monticello/floridaSS7.swf
22 64 0.12% 37587 1.31% /monticello/floridaSStop.swf
23 64 0.12% 37000 1.29% /mount_dora/floridaSStop.swf
24 63 0.12% 37000 1.29% /mascotte/floridaSStop.swf
25 62 0.11% 32279 1.12% /madison/floridaSS7.swf
26 62 0.11% 36413 1.27% /madison/floridaSStop.swf
27 62 0.11% 32279 1.12% /mascotte/floridaSS7.swf
28 62 0.11% 32279 1.12% /mount_dora/floridaSS7.swf
29 59 0.11% 30717 1.07% /macclenny/floridaSS7.swf
30 59 0.11% 34651 1.21% /macclenny/floridaSStop.swf

Top 10 of 6961 Total URLs By KBytes
# Hits KBytes URL
1 488 0.91% 285353 9.93% /floridaSStop.swf
2 489 0.91% 253039 8.80% /floridaSS7.swf
3 89 0.17% 51683 1.80% /miami/floridaSStop.swf
4 79 0.15% 46397 1.61% /miami_beach/floridaSStop.swf
5 87 0.16% 44774 1.56% /miami/floridaSS7.swf
6 73 0.14% 42873 1.49% /melrose_park/floridaSStop.swf
7 79 0.15% 41130 1.43% /miami_beach/floridaSS7.swf
8 70 0.13% 41111 1.43% /milton/floridaSStop.swf
9 70 0.13% 41111 1.43% /minneola/floridaSStop.swf
10 69 0.13% 40524 1.41% /melbourne/floridaSStop.swf

Top 10 of 1287 Total Entry Pages
# Hits Visits URL
1 381 0.71% 192 9.94% /
2 40 0.07% 22 1.14% /middleburg/
3 146 0.27% 20 1.04% /marco_island/
4 43 0.08% 20 1.04% /marianna/
5 30 0.06% 19 0.98% /weblog/usage_200812.html
6 34 0.06% 17 0.88% /margate/
7 37 0.07% 13 0.67% /macclenny/
8 29 0.05% 12 0.62% /miami/
9 34 0.06% 12 0.62% /milton/
10 30 0.06% 11 0.57% /mayo/

Top 10 of 1287 Total Exit Pages
# Hits Visits URL
1 381 0.71% 160 8.32% /
2 30 0.06% 20 1.04% /weblog/usage_200812.html
3 43 0.08% 19 0.99% /marianna/
4 146 0.27% 18 0.94% /marco_island/
5 34 0.06% 18 0.94% /margate/
6 37 0.07% 16 0.83% /macclenny/
7 40 0.07% 16 0.83% /middleburg/
8 30 0.06% 15 0.78% /mayo/
9 25 0.05% 14 0.73% /monticello/
10 34 0.06% 13 0.68% /milton/

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 11790 21.87% 2567 7.76% 49025 1.71% 29 1.34% 208.111.154.16
2 10084 18.70% 1909 5.77% 36861 1.28% 33 1.52% 208.111.154.15
3 9579 17.76% 8513 25.72% 1272013 44.26% 384 17.69% 208.111.154.248
4 8740 16.21% 7769 23.47% 1160664 40.39% 371 17.09% 208.111.154.249
5 4201 7.79% 4109 12.41% 114014 3.97% 131 6.03% 66.249.66.75
6 2835 5.26% 2834 8.56% 52998 1.84% 7 0.32% 208.96.54.71
7 2165 4.02% 2076 6.27% 38126 1.33% 148 6.82% 208.115.111.251
8 605 1.12% 312 0.94% 5749 0.20% 99 4.56% 208.111.154.25
9 558 1.03% 502 1.52% 11021 0.38% 6 0.28% 65.55.212.234
10 486 0.90% 234 0.71% 4300 0.15% 115 5.30% 208.111.154.27
11 248 0.46% 219 0.66% 8844 0.31% 113 5.20% 193.47.80.49
12 237 0.44% 114 0.34% 2094 0.07% 75 3.45% 208.111.154.24
13 196 0.36% 105 0.32% 1930 0.07% 73 3.36% 208.111.154.28
14 108 0.20% 105 0.32% 2192 0.08% 1 0.05% 195.128.18.18
15 100 0.19% 100 0.30% 4161 0.14% 1 0.05% 66.90.118.101
16 99 0.18% 58 0.18% 1061 0.04% 51 2.35% 208.111.154.26
17 94 0.17% 77 0.23% 7025 0.24% 47 2.16% 67.195.37.186
18 62 0.11% 62 0.19% 1090 0.04% 1 0.05% 201.255.154.69
19 56 0.10% 56 0.17% 985 0.03% 1 0.05% 201.255.190.68
20 50 0.09% 50 0.15% 3285 0.11% 1 0.05% 38.105.83.13
21 50 0.09% 47 0.14% 1576 0.05% 5 0.23% 66.249.71.245
22 50 0.09% 50 0.15% 3285 0.11% 1 0.05% 74.55.157.242
23 44 0.08% 44 0.13% 1934 0.07% 7 0.32% 66.249.71.243
24 43 0.08% 43 0.13% 1497 0.05% 6 0.28% 66.249.71.244
25 42 0.08% 34 0.10% 3159 0.11% 19 0.88% 67.195.37.157
26 41 0.08% 26 0.08% 2456 0.09% 17 0.78% 66.231.188.140
27 40 0.07% 40 0.12% 3928 0.14% 1 0.05% 209.239.112.38
28 37 0.07% 25 0.08% 105 0.00% 2 0.09% 208.36.144.9
29 36 0.07% 36 0.11% 3535 0.12% 2 0.09% 209.239.112.36
30 36 0.07% 33 0.10% 3132 0.11% 14 0.64% 67.195.37.170

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9579 17.76% 8513 25.72% 1272013 44.26% 384 17.69% 208.111.154.248
2 8740 16.21% 7769 23.47% 1160664 40.39% 371 17.09% 208.111.154.249
3 4201 7.79% 4109 12.41% 114014 3.97% 131 6.03% 66.249.66.75
4 2835 5.26% 2834 8.56% 52998 1.84% 7 0.32% 208.96.54.71
5 11790 21.87% 2567 7.76% 49025 1.71% 29 1.34% 208.111.154.16
6 2165 4.02% 2076 6.27% 38126 1.33% 148 6.82% 208.115.111.251
7 10084 18.70% 1909 5.77% 36861 1.28% 33 1.52% 208.111.154.15
8 558 1.03% 502 1.52% 11021 0.38% 6 0.28% 65.55.212.234
9 248 0.46% 219 0.66% 8844 0.31% 113 5.20% 193.47.80.49
10 94 0.17% 77 0.23% 7025 0.24% 47 2.16% 67.195.37.186

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53921 100.00% 33102 100.00% 2873837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01