Usage Statistics for www.

Summary Period: March 2009
Generated 01-Apr-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 27221
Total Files 25249
Total Pages 24412
Total Visits 2133
Total KBytes 722940
Total Unique Sites 291
Total Unique URLs 7304
. Avg Max
Hits per Hour 36 218
Hits per Day 878 3579
Files per Day 814 3362
Pages per Day 787 3376
Visits per Day 68 157
KBytes per Day 23321 93704
Hits by Response Code
Code 200 - OK 25249
Code 301 - Moved Permanently 61
Code 304 - Not Modified 8
Code 404 - Not Found 1903

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 116 0.43% 105 0.42% 107 0.44% 11 0.52% 8 2.75% 4880 0.68%
2 230 0.84% 204 0.81% 206 0.84% 30 1.41% 15 5.15% 9599 1.33%
3 272 1.00% 242 0.96% 247 1.01% 55 2.58% 17 5.84% 8357 1.16%
4 377 1.38% 360 1.43% 341 1.40% 135 6.33% 67 23.02% 11264 1.56%
5 442 1.62% 422 1.67% 412 1.69% 46 2.16% 17 5.84% 10471 1.45%
6 600 2.20% 586 2.32% 574 2.35% 42 1.97% 15 5.15% 13107 1.81%
7 401 1.47% 383 1.52% 382 1.56% 33 1.55% 12 4.12% 7917 1.10%
8 403 1.48% 387 1.53% 379 1.55% 116 5.44% 63 21.65% 10004 1.38%
9 220 0.81% 202 0.80% 209 0.86% 31 1.45% 9 3.09% 4119 0.57%
10 677 2.49% 655 2.59% 642 2.63% 39 1.83% 17 5.84% 16493 2.28%
11 610 2.24% 589 2.33% 586 2.40% 31 1.45% 17 5.84% 12530 1.73%
12 504 1.85% 490 1.94% 476 1.95% 38 1.78% 17 5.84% 16634 2.30%
13 265 0.97% 246 0.97% 236 0.97% 31 1.45% 11 3.78% 6085 0.84%
14 3132 11.51% 2859 11.32% 2918 11.95% 135 6.33% 24 8.25% 55951 7.74%
15 3579 13.15% 3362 13.32% 3376 13.83% 157 7.36% 23 7.90% 62615 8.66%
16 1345 4.94% 1169 4.63% 1183 4.85% 105 4.92% 27 9.28% 23495 3.25%
17 653 2.40% 627 2.48% 616 2.52% 52 2.44% 19 6.53% 17140 2.37%
18 577 2.12% 555 2.20% 539 2.21% 58 2.72% 37 12.71% 16447 2.27%
19 450 1.65% 422 1.67% 419 1.72% 58 2.72% 24 8.25% 13607 1.88%
20 359 1.32% 340 1.35% 336 1.38% 45 2.11% 11 3.78% 8529 1.18%
21 426 1.56% 409 1.62% 403 1.65% 48 2.25% 15 5.15% 12024 1.66%
22 633 2.33% 613 2.43% 613 2.51% 40 1.88% 11 3.78% 13025 1.80%
23 622 2.29% 599 2.37% 602 2.47% 31 1.45% 8 2.75% 11264 1.56%
24 1477 5.43% 1219 4.83% 1218 4.99% 94 4.41% 25 8.59% 22873 3.16%
25 1130 4.15% 995 3.94% 1089 4.46% 106 4.97% 25 8.59% 22199 3.07%
26 1351 4.96% 1194 4.73% 1268 5.19% 104 4.88% 24 8.25% 27077 3.75%
27 2841 10.44% 2684 10.63% 2678 10.97% 130 6.09% 22 7.56% 51268 7.09%
28 1290 4.74% 1159 4.59% 1118 4.58% 96 4.50% 22 7.56% 28772 3.98%
29 1135 4.17% 1095 4.34% 664 2.72% 138 6.47% 22 7.56% 93704 12.96%
30 507 1.86% 492 1.95% 199 0.82% 85 3.98% 25 8.59% 61214 8.47%
31 597 2.19% 585 2.32% 376 1.54% 51 2.39% 22 7.56% 50277 6.95%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1038 3.81% 31 984 3.90% 30 953 3.90% 944 29261 4.05%
1 33 1041 3.82% 31 966 3.83% 29 927 3.80% 977 30275 4.19%
2 34 1072 3.94% 31 983 3.89% 30 942 3.86% 903 27996 3.87%
3 37 1164 4.28% 35 1087 4.31% 33 1025 4.20% 1094 33913 4.69%
4 33 1046 3.84% 31 986 3.91% 30 948 3.88% 797 24705 3.42%
5 38 1198 4.40% 34 1060 4.20% 33 1041 4.26% 904 28019 3.88%
6 38 1195 4.39% 35 1094 4.33% 33 1053 4.31% 993 30794 4.26%
7 37 1151 4.23% 33 1035 4.10% 32 1006 4.12% 892 27641 3.82%
8 36 1128 4.14% 34 1058 4.19% 32 1014 4.15% 1037 32152 4.45%
9 40 1248 4.58% 37 1160 4.59% 35 1107 4.53% 1388 43020 5.95%
10 39 1216 4.47% 35 1085 4.30% 33 1038 4.25% 1249 38710 5.35%
11 35 1090 4.00% 31 987 3.91% 31 979 4.01% 827 25649 3.55%
12 39 1219 4.48% 35 1096 4.34% 34 1082 4.43% 1059 32814 4.54%
13 36 1122 4.12% 33 1034 4.10% 33 1030 4.22% 825 25577 3.54%
14 34 1065 3.91% 32 1000 3.96% 32 997 4.08% 758 23505 3.25%
15 35 1105 4.06% 33 1030 4.08% 32 1014 4.15% 785 24346 3.37%
16 37 1154 4.24% 35 1088 4.31% 33 1051 4.31% 954 29589 4.09%
17 36 1134 4.17% 34 1074 4.25% 33 1034 4.24% 1119 34688 4.80%
18 40 1251 4.60% 36 1144 4.53% 35 1098 4.50% 1066 33031 4.57%
19 36 1121 4.12% 33 1043 4.13% 32 999 4.09% 930 28822 3.99%
20 36 1130 4.15% 34 1061 4.20% 33 1025 4.20% 869 26935 3.73%
21 37 1148 4.22% 35 1102 4.36% 33 1053 4.31% 976 30248 4.18%
22 38 1194 4.39% 37 1155 4.57% 34 1084 4.44% 1182 36643 5.07%
23 31 991 3.64% 30 937 3.71% 29 912 3.74% 794 24606 3.40%

Top 30 of 7304 Total URLs
# Hits KBytes URL
1 262 0.96% 4527 0.63% /
2 53 0.19% 5172 0.72% /macclenny/
3 38 0.14% 19351 2.68% /floridaSS7.swf
4 38 0.14% 22317 3.09% /floridaSStop.swf
5 33 0.12% 3225 0.45% /middleburg/
6 30 0.11% 2444 0.34% /weblog/usage_200903.html
7 28 0.10% 2717 0.38% /malabar/
8 28 0.10% 2701 0.37% /miami/
9 28 0.10% 2738 0.38% /moore_haven/
10 27 0.10% 2626 0.36% /maitland/
11 27 0.10% 2630 0.36% /margate/
12 27 0.10% 2649 0.37% /mary_esther/
13 26 0.10% 2529 0.35% /marianna/
14 26 0.10% 2554 0.35% /mexico_beach/
15 25 0.09% 2382 0.33% /marathon/
16 25 0.09% 2416 0.33% /milton/
17 25 0.09% 2425 0.34% /minneola/
18 24 0.09% 2363 0.33% /madeira_beach/
19 24 0.09% 2385 0.33% /melbourne_village/
20 23 0.08% 2264 0.31% /marco_island/
21 23 0.08% 2243 0.31% /melbourne/
22 23 0.08% 2275 0.31% /melbourne_beach/
23 23 0.08% 2261 0.31% /miami_springs/
24 23 0.08% 2252 0.31% /monticello/
25 22 0.08% 2161 0.30% /melrose_park/
26 21 0.08% 2039 0.28% /madison/
27 21 0.08% 2045 0.28% /mascotte/
28 21 0.08% 2054 0.28% /miami_beach/
29 20 0.07% 1925 0.27% /mayo/
30 19 0.07% 1847 0.26% /mulberry/

Top 10 of 7304 Total URLs By KBytes
# Hits KBytes URL
1 38 0.14% 22317 3.09% /floridaSStop.swf
2 38 0.14% 19351 2.68% /floridaSS7.swf
3 17 0.06% 9984 1.38% /miami_beach/floridaSStop.swf
4 18 0.07% 9749 1.35% /miami/floridaSStop.swf
5 17 0.06% 8842 1.22% /miami/floridaSS7.swf
6 17 0.06% 8778 1.21% /miami_beach/floridaSS7.swf
7 12 0.04% 7048 0.97% /madeira_beach/floridaSStop.swf
8 12 0.04% 6248 0.86% /madeira_beach/floridaSS7.swf
9 10 0.04% 5873 0.81% /melrose_park/floridaSStop.swf
10 10 0.04% 5873 0.81% /monticello/floridaSStop.swf

Top 10 of 1462 Total Entry Pages
# Hits Visits URL
1 262 0.96% 205 9.90% /
2 30 0.11% 16 0.77% /weblog/usage_200903.html
3 28 0.10% 12 0.58% /moore_haven/
4 53 0.19% 10 0.48% /macclenny/
5 25 0.09% 10 0.48% /minneola/
6 24 0.09% 9 0.43% /melbourne_village/
7 33 0.12% 9 0.43% /middleburg/
8 23 0.08% 8 0.39% /marco_island/
9 17 0.06% 8 0.39% /middleburg/middleburg_florida_home_improvement_garage_shed.htm
10 25 0.09% 8 0.39% /milton/

Top 10 of 1480 Total Exit Pages
# Hits Visits URL
1 262 0.96% 167 7.91% /
2 53 0.19% 22 1.04% /macclenny/
3 30 0.11% 14 0.66% /weblog/usage_200903.html
4 33 0.12% 13 0.62% /middleburg/
5 27 0.10% 12 0.57% /maitland/
6 25 0.09% 11 0.52% /marathon/
7 28 0.10% 11 0.52% /moore_haven/
8 26 0.10% 10 0.47% /mexico_beach/
9 21 0.08% 10 0.47% /miami_beach/
10 25 0.09% 10 0.47% /milton/

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 6473 23.78% 5860 23.21% 108276 14.98% 55 2.58% 208.111.154.15
2 5993 22.02% 5808 23.00% 107872 14.92% 370 17.35% 208.115.111.251
3 5252 19.29% 4777 18.92% 87735 12.14% 45 2.11% 208.111.154.16
4 3714 13.64% 3623 14.35% 79597 11.01% 199 9.33% 66.249.66.75
5 567 2.08% 526 2.08% 9612 1.33% 74 3.47% 208.111.154.28
6 392 1.44% 358 1.42% 6643 0.92% 69 3.23% 208.111.154.34
7 286 1.05% 262 1.04% 4808 0.67% 56 2.63% 208.111.154.26
8 271 1.00% 247 0.98% 4537 0.63% 73 3.42% 208.111.154.29
9 245 0.90% 216 0.86% 4071 0.56% 77 3.61% 208.111.154.30
10 198 0.73% 167 0.66% 3599 0.50% 129 6.05% 193.47.80.49
11 195 0.72% 177 0.70% 3205 0.44% 61 2.86% 208.111.154.27
12 180 0.66% 176 0.70% 3966 0.55% 5 0.23% 66.249.71.231
13 167 0.61% 167 0.66% 28276 3.91% 20 0.94% 204.62.53.121
14 156 0.57% 155 0.61% 24914 3.45% 21 0.98% 204.62.53.126
15 155 0.57% 141 0.56% 2548 0.35% 56 2.63% 208.111.154.31
16 153 0.56% 0 0.00% 50 0.01% 2 0.09% 83.167.62.180
17 150 0.55% 150 0.59% 9855 1.36% 3 0.14% 74.52.45.250
18 147 0.54% 147 0.58% 25301 3.50% 18 0.84% 204.62.53.122
19 143 0.53% 142 0.56% 23145 3.20% 19 0.89% 204.62.53.127
20 141 0.52% 125 0.50% 2338 0.32% 63 2.95% 208.111.154.25
21 140 0.51% 139 0.55% 23637 3.27% 17 0.80% 204.62.53.124
22 134 0.49% 134 0.53% 21174 2.93% 15 0.70% 204.62.53.128
23 118 0.43% 107 0.42% 1932 0.27% 47 2.20% 208.111.154.24
24 117 0.43% 117 0.46% 19401 2.68% 16 0.75% 204.62.53.125
25 98 0.36% 89 0.35% 1604 0.22% 31 1.45% 208.111.154.32
26 97 0.36% 86 0.34% 1501 0.21% 47 2.20% 208.36.144.9
27 84 0.31% 84 0.33% 14134 1.96% 11 0.52% 204.62.53.129
28 69 0.25% 69 0.27% 11186 1.55% 10 0.47% 204.62.53.123
29 54 0.20% 47 0.19% 3816 0.53% 7 0.33% 91.205.124.6
30 50 0.18% 50 0.20% 3285 0.45% 1 0.05% 38.105.83.12

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6473 23.78% 5860 23.21% 108276 14.98% 55 2.58% 208.111.154.15
2 5993 22.02% 5808 23.00% 107872 14.92% 370 17.35% 208.115.111.251
3 5252 19.29% 4777 18.92% 87735 12.14% 45 2.11% 208.111.154.16
4 3714 13.64% 3623 14.35% 79597 11.01% 199 9.33% 66.249.66.75
5 167 0.61% 167 0.66% 28276 3.91% 20 0.94% 204.62.53.121
6 147 0.54% 147 0.58% 25301 3.50% 18 0.84% 204.62.53.122
7 156 0.57% 155 0.61% 24914 3.45% 21 0.98% 204.62.53.126
8 140 0.51% 139 0.55% 23637 3.27% 17 0.80% 204.62.53.124
9 143 0.53% 142 0.56% 23145 3.20% 19 0.89% 204.62.53.127
10 134 0.49% 134 0.53% 21174 2.93% 15 0.70% 204.62.53.128

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27221 100.00% 25249 100.00% 722940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01